- Academy »
- Stats »
- Ariel Flores
Ariel Flores
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Aurora | Primera División | 749 | 15 | 7 | 8 | 4 | 22 | 2 | ||||
2024 | Aurora | CONMEBOL Libertadores | |||||||||||
2023 | Aurora | Primera División | 153 | 3 | 3 | 3 | 11 | 1 |
Frequently asked questions
⭐ What is Ariel Flores's full name?
He's full name is Ariel Flores.
⭐ In which club does Ariel Flores play?
Ariel Flores currently plays for Aurora, in Bolivia .
⭐ In which position does Ariel Flores play?
Ariel Flores plays as Midfielder.
Aurora - 2024
Name | Age | |||
Coach | ||||
c | S. Orteman Rodríguez | 46 | ||
c | H. Viviani | 43 | ||
Goalkeeper | ||||
David Akologo | N/d | |||
Luis Cardenas | 33 | |||
Joel Terrazas | N/d | |||
Agustín Cousillas | 34 | |||
Defender | ||||
Oscar Vaca | 36 | |||
Jair Torrico | 38 | |||
David Robles | 33 | |||
Cristian Enciso Barreto | 33 | |||
Ezequiel Michelli | 33 | |||
Jose Andres Lizarraga Berrios | N/d | |||
Nelson Amarilla Bogado | 37 | |||
Luis Barboza Quiróz | 31 | |||
Ramiro Ballivian | 32 | |||
Midfielder | ||||
Antonio Bustamante | 27 | |||
Yesit Martínez Salazar | 22 | |||
Ariel Flores | 20 | |||
Carlos Cejas | N/d | |||
Jose Bermang Gutierrez Adomeit | 19 | |||
Cristhian Raúl Abastoflor Subirana | 23 | |||
Juan Salvador Taborga | N/d | |||
Enrique Troncoso Caiti | N/d | |||
Gabriel Montaño | 22 | |||
Caleb Cardozo Herbas | 35 | |||
Jaime Cornejo Valencia | 30 | |||
Serginho | 39 | |||
Darío Torrico | 24 | |||
Brayan Aranibar | 26 | |||
Amílcar Sánchez Guzmán | 33 | |||
Didi Torrico | 36 | |||
Attacker | ||||
Jair Reinoso | 39 | |||
Oswaldo Blanco Mancilla | 34 | |||
Alan Miguel Terrazas Castro | 25 | |||
Renny Sinisterra | N/d | |||
Matías Silvero | N/d | |||
L. Zeballos Barriento | 22 | |||
Mauricio Cabral | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |