Omar Morales Paz
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-02-03 | Aurora | Independiente Petrolero | Unknown | - |
2020-01-21 | Wilstermann | Aurora | Unknown | - |
2016-07-01 | Wilstermann | Sport Boys | Unknown | - |
2015-07-01 | Petrolero Yacuiba | Wilstermann | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 1x |
Omar Morales Paz is 36 years old, born 18 January 1988, in Tarija, Bolivia.
He's full name is Omar Jesus Morales Paz.
Omar Morales Paz currently plays for Independiente Petrolero, in Bolivia .
Omar Morales Paz plays as Midfielder.
Independiente Petrolero - 2023
Name | Age | |||
c | J. Robledo Pizarro | 46 | ||
Oscar Valda | 21 | |||
Elias Peralta | 20 | |||
Joaquín Barrientos | N/d | |||
Anderson Brito | 19 | |||
Yeffry Paz | 21 | |||
Diego Saavedra | 21 | |||
Brandon Peña Sanchez | 26 | |||
Jose Peralta | 22 | |||
Diego Mollo | 21 | |||
Diego Buezo | 24 | |||
Luis Flores | 20 | |||
Lorgio Fernando Castedo Julio | 36 | |||
Erick Vaca | 21 | |||
Roy Rolando Mollinedo Carreño | N/d | |||
Goalkeeper | ||||
Ivan Brun | 40 | |||
Germán Arauz | 29 | |||
Defender | ||||
Pablo Luis Grass | N/d | |||
Enrique Díaz | 42 | |||
Daniel Castellón | 28 | |||
Cristhian Choque | 23 | |||
Edson Perez | 32 | |||
Sebastián Ibars | 38 | |||
Jorge Leonardo Toco | 32 | |||
Midfielder | ||||
Juan Sinforiano Godoy Viñales | N/d | |||
Mauricio Arroyo | 20 | |||
Cristian Aldair Lopez Vedia | N/d | |||
Leonardo Sánchez | 26 | |||
Asaf Patzi | 20 | |||
Edwin Rivera Sifuentes | 35 | |||
Victor Hugo Melgar | 36 | |||
Miguel Quiroga | 33 | |||
Edenilson Michels | N/d | |||
Rodrigo Gómez | 32 | |||
Omar Morales Paz | 36 | |||
Rene Bejarano Sajama | 40 | |||
Emerson Velasquez Bento | 25 | |||
William Velasco | 24 | |||
Attacker | ||||
Marcos De Lima Castro | 27 | |||
Camilo Mamani | N/d | |||
Ricardo Pedriel | 37 | |||
Thomaz | 38 | |||
Robin Ramirez | 35 | |||
Lucas Gaúcho | 33 | |||
Nicolas Arteaga | 28 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |