Deivid Washington de Souza Eugênio
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Chelsea | Premier League | |||||||||||
2024/2025 | Chelsea U21 | Premier League Cup | 216 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | |||
2024/2025 | Chelsea U21 | Premier League International Cup | 27 | 1 | 1 | 1 | |||||||
2024/2025 | Chelsea | Europa Conference League | |||||||||||
2024/2025 | Chelsea | League Cup | |||||||||||
2024/2025 | Chelsea U21 | EFL Trophy | 69 | 2 | 1 | 1 | 1 | 1 | |||||
2024 | Chelsea | Club Friendlies | |||||||||||
2023/2024 | Chelsea | FA Cup | 14 | 1 | 1 | 4 | |||||||
2023/2024 | Chelsea | Premier League | 11 | 2 | 2 | 19 | |||||||
2023/2024 | Chelsea U21 | Premier League Cup | 351 | 4 | 4 | 3 | 4 | 2 | |||||
2023/2024 | Chelsea U21 | Premier League International Cup | 168 | 2 | 2 | 2 | |||||||
2023/2024 | Chelsea U21 | EFL Trophy | |||||||||||
2023/2024 | Chelsea | League Cup | 4 | ||||||||||
2023 | Chelsea | Club Friendlies | |||||||||||
2023 | Santos | Serie A | 426 | 9 | 5 | 4 | 3 | 11 | 2 | 2 | |||
2023 | Santos | CONMEBOL Sudamericana | 272 | 4 | 3 | 1 | 1 | 3 | |||||
2023 | Santos | Copa do Brasil | 169 | 3 | 2 | 1 | 1 | 1 | |||||
2023 | Santos | Paulista A1 |
Date | Origin | Destination | Type | Value |
2023-08-24 | Santos | Chelsea | Transfer | - |
He's full name is Deivid Washington de Souza Eugênio.
Deivid Washington de Souza Eugênio currently plays for Chelsea, in England .
Deivid Washington de Souza Eugênio plays as Attacker.
Chelsea - 2024/2025
Name | Age | |||
ac | J. Morris | 45 | ||
c | E. Maresca | 44 | ||
Goalkeeper | ||||
Marcus Bettinelli | 32 | |||
Lucas Bergström | 22 | |||
Filip Jörgensen | 22 | |||
Robert Sanchez | 27 | |||
Defender | ||||
Benoît Badiashile | 23 | |||
Levi Colwill | 21 | |||
Malo Gusto | 21 | |||
Wesley Fofana | 23 | |||
Reece James | 24 | |||
Axel Disasi | 26 | |||
Ben Chilwell | 27 | |||
Tosin Adarabioyo | 27 | |||
Cucurella | 26 | |||
Midfielder | ||||
Mykhailo Mudryk | 23 | |||
C. Casadei | 21 | |||
Carney Chukwuemeka | 21 | |||
Moisés Caicedo Corozo | 23 | |||
Enzo Fernández | 23 | |||
Cole Palmer | 22 | |||
Roméo Lavia | 20 | |||
Renato De Palma Veiga | 21 | |||
Kiernan Dewsbury-Hall | 26 | |||
Attacker | ||||
Deivid Washington de Souza Eugênio | 19 | |||
Nicolas Jackson | 23 | |||
Noni Madueke | 22 | |||
Pedro Neto | 24 | |||
Christopher Nkunku | 27 | |||
João Félix | 25 | |||
Marc Guiu Paz | 18 | |||
Jadon Sancho | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |