Feijão
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-12-02 | Juazeirense | Moura | Unknown | - |
2022-11-19 | EC São Bernardo | Juazeirense | Free Transfer | - |
2021-02-15 | Anapolina | Anápolis | Unknown | - |
2020-01-29 | Kazma | Anapolina | Unknown | - |
2019-07-01 | São Bento | Kazma | Unknown | - |
2016-01-01 | Atlético GO | Bahia | Unknown | - |
2015-07-15 | Bahia | Atlético GO | Loan | - |
2014-04-17 | Flamengo | Bahia | Unknown | - |
2014-01-07 | Bahia | Flamengo | Unknown | - |
National Club Competitions | ||||
Carioca 1 | Winner | 1x | ||
Baiano 1 | Winner | 1x | ||
  | Runnerup | 2x | ||
Copa do Nordeste | Winner | 1x | ||
  | Runnerup | 2x | ||
Alagoano | Runnerup | 1x |
Feijão is 30 years old, born 8 April 1994, in Salvador, Brazil.
He's full name is Antonio Filipe Gonzaga de Aquino.
Feijão currently plays for Moura, in Portugal .
Feijão plays as Midfielder.
Moura - 2024/2025
Name | Age | |||
c | D. Neves Maside | 38 | ||
c | Bruno Ribeiro | 49 | ||
Goalkeeper | ||||
Alexandre Cano Krüger | 25 | |||
Fábio Reis | 32 | |||
Eduardo Marques Barão | 40 | |||
Defender | ||||
João Marcello Pinho Pistelli Nogueira | 23 | |||
Valter Vinagre Dias | 22 | |||
Guilherme Reis Flor | 19 | |||
Rodrigo Viana Dias | 19 | |||
Diogo Godinho Marques | 19 | |||
Edson Aquino | 25 | |||
Vítor Hugo Varela Vieira | 21 | |||
Wellington de Aquino Ferreira | 25 | |||
Midfielder | ||||
Luiz Felipe Santos de Melo | 27 | |||
Telmo Rodrigues Silva Neves | 22 | |||
Guilherme Nuno Antunes Valente Borges Isaías | 22 | |||
Artur Simionato da Silva | 24 | |||
Salomao Ludy | 22 | |||
A. Carvalho Alves | 28 | |||
Peterson | 26 | |||
Miguel Bruno Carrasco Serafim Lemos | 20 | |||
Feijão | 30 | |||
Attacker | ||||
António Luís Seríaco Maior | 22 | |||
Diogo Nuno Gonçalves Marques | 20 | |||
Erick Gabriel Teixeira Lima | 23 | |||
Siriki Camará | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |