Gleydson
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Águia de Marabá | Copa do Brasil | 1 | 1 | 1 | ||||||||
2024 | Águia de Marabá | Copa Verde | |||||||||||
2024 | Águia de Marabá | Paraense | |||||||||||
2024 | Andraus Brasil | Paranaense 1 | 283 | 10 | 2 | 8 | 2 | 9 | 2 | ||||
2023 | Globo | Serie D | 928 | 11 | 10 | 1 | 2 | 1 | 1 | ||||
2023 | Globo | Potiguar | 180 | 2 | 2 | ||||||||
2023 | Andraus Brasil | Paranaense 2 | |||||||||||
2022 | Globo | Copa do Brasil | |||||||||||
2022 | Rio Claro | Copa Paulista | 456 | 6 | 5 | 1 | 1 | 2 | |||||
2022 | Globo | Serie D | 696 | 9 | 9 | 5 | 1 | 1 | 1 | ||||
2022 | Globo | Potiguar | |||||||||||
2022 | Rio Claro | Paulista A2 | |||||||||||
2021/2022 | Globo | Copa do Nordeste | |||||||||||
2021 | Caxias | Copa do Brasil | 1 | ||||||||||
2021 | Rio Claro | Copa Paulista | |||||||||||
2021 | Caxias | Serie D | 256 | 9 | 1 | 8 | 14 | 1 | |||||
2021 | Caxias | Gaúcho 1 | 26 | 3 | 3 | 12 | |||||||
2020 | Caxias | Copa do Brasil | |||||||||||
2020 | Atlético Tubarão | Copa Santa Catarina | 1055 | 12 | 12 | 5 | 1 | ||||||
2020 | Caxias | Serie D | |||||||||||
2020 | Atlético Tubarão | Serie D | 1055 | 12 | 12 | 5 | 1 | ||||||
2020 | Rio Claro | Paulista A2 | 235 | 3 | 3 | 3 | |||||||
2020 | Rio Claro | Paulista A2 | 235 | 3 | 3 | 3 | |||||||
2020 | Força e Luz | Potiguar | 162 | 4 | 1 | 3 | 4 | 2 | |||||
2019 | Rio Branco PR | Paranaense 1 | 10 | 3 | 3 | 5 | |||||||
2018 | Santa Cruz de Natal RN | Potiguar | 182 | 6 | 1 | 5 | 12 |
Date | Origin | Destination | Type | Value |
2024-03-01 | Andraus Brasil | Águia de Marabá | Free Transfer | - |
2024-01-12 | Globo | Andraus Brasil | Free Transfer | - |
2022-07-19 | Globo | Rio Claro | Unknown | - |
2022-05-01 | Rio Claro | Globo | Loan | - |
2021-01-13 | Atlético Tubarão | Caxias | Unknown | - |
2020-09-18 | Rio Claro | Atlético Tubarão | Unknown | - |
2020-08-03 | Forca e Luz | Rio Claro | Free Transfer | - |
2020-02-11 | Anápolis | Forca e Luz | Free Transfer | - |
2019-07-12 | Andraus Brasil | Anápolis | Free Transfer | - |
2019-05-01 | Rio Branco PR | Andraus Brasil | Unknown | - |
2019-01-16 | Alecrim | Rio Branco PR | Unknown | - |
2019-01-11 | Alecrim | Andraus Brasil | Unknown | - |
2018-09-13 | Santa Cruz de Natal RN | Alecrim | Unknown | - |
Gleydson is 26 years old, born 7 March 1998, in Natal, Brazil.
He's full name is Gleydson Silva da Costa.
Gleydson currently plays for Andraus Brasil, in Brazil .
Gleydson plays as Midfielder.
Andraus Brasil - 2023
Name | Age | |||
c | E. Ferreira Borges | N/d | ||
Felipe Silva | 19 | |||
Gabriel de Lima | 21 | |||
Gabriel Dyghana Carvalho Duarte | 21 | |||
Goalkeeper | ||||
Denison | 28 | |||
Rodrigo Josviaki | 29 | |||
Felipe de Barros Campos Gasparino | 20 | |||
Defender | ||||
Rodrigo Neguetti | 37 | |||
João Vitor Zajaczkoski de Oliveira | 20 | |||
Jonathan Nascimento Moura Cruz | 22 | |||
Lucas José Assis da Silva | 22 | |||
Yan Rodrigues dos Santos | 24 | |||
Índio Índio | 24 | |||
Rhuan | 32 | |||
Matheus França Visocki | 20 | |||
Gabriel | 26 | |||
Daniel | 26 | |||
Midfielder | ||||
Mikeias Eduardo de Lima Gomes | 17 | |||
Ronildo Santos de Sousa | 22 | |||
Logan Francisco Ponce Barboza | 22 | |||
Pietro Portela Riglione | 24 | |||
Gleydson | 26 | |||
Hebert | 24 | |||
Bileu | 35 | |||
Marcos Antônio da Silva Roque | 24 | |||
Kassio Nathan Silva Albergardo | 22 | |||
Attacker | ||||
Jean Carlos | 40 | |||
Hiago Henrique Santos Monteiro | 22 | |||
Flavio | 30 | |||
Patrick | 34 | |||
Ronald Ronald | 19 | |||
Luiz Eduardo Zanette | 22 | |||
Ardley | 26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |