Heverton
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-12-01 | Petrolina | Afogados | Free Transfer | - |
2023-01-01 | Caruaru City | Petrolina | Free Transfer | - |
2022-01-01 | Afogados | Caruaru City | Unknown | - |
2017-12-13 | Itabaiana | Sergipe | Unknown | - |
2016-01-15 | Confiança | Itabaiana | Unknown | - |
2015-01-01 | Rio Branco SP | Confiança | Unknown | - |
2014-07-01 | Central | Rio Branco SP | Unknown | - |
2014-02-01 | Vitória da Conquista | Central | Unknown | - |
2013-01-01 | Brusque | Vitória da Conquista | Unknown | - |
National Club Competitions | ||||
Sergipano 1 | Winner | 2x | ||
  | Runnerup | 2x | ||
Baiano 1 | Runnerup | 1x |
Heverton is 37 years old, born 4 July 1987, in Alegrete, Brazil.
He's full name is Heverton Luis Lencina Ferreira.
Heverton currently plays for Afogados, in Brazil .
Heverton plays as Defender.
Afogados - 2024
Name | Age | |||
c | P. de Siqueira Manta | 65 | ||
c | Jean Robson | N/d | ||
Goalkeeper | ||||
Henrique Firmino | N/d | |||
Erick Henrique Ferreira Silva | 21 | |||
Danilo | 25 | |||
Defender | ||||
Heverton | 37 | |||
Gabriel Alves de Carvalho | 27 | |||
Matheus de Oliveira Sousa | 25 | |||
Marcio | 30 | |||
João Danilo dos Santos Silva | 25 | |||
Midfielder | ||||
Brendo Cândido do Nascimento | 25 | |||
Jonathan de Oliveira Ferreira | 25 | |||
Matheus Henrique | N/d | |||
Italo de Castro Santos | 27 | |||
Jordan | 26 | |||
Attacker | ||||
Jardeu Ribeiro Chaves | N/d | |||
Caio Nogueira | N/d | |||
Robinho | 25 | |||
Wallace | 27 | |||
James | 27 | |||
Erik Mendes | 30 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |