- Academy »
- Stats »
- Nino Paraíba
Nino Paraíba
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-23 | América Mineiro | Paysandu | Free Transfer | - |
2023-01-10 | Ceará | América Mineiro | Free Transfer | - |
2022-12-02 | Ceará | América Mineiro | Free Transfer | - |
2022-01-01 | Bahia | Ceará | Free Transfer | - |
2018-01-01 | Ponte Preta | Bahia | Unknown | - |
2015-12-10 | Avaí | Ponte Preta | Unknown | - |
2015-05-05 | Vitória | Avaí | Unknown | - |
National Club Competitions | ||||
Baiano 1 | Winner | 5x | ||
  | Runnerup | 3x | ||
Copa do Nordeste | Winner | 1x | ||
  | Runnerup | 2x | ||
Copa do Brasil | Runnerup | 1x | ||
Paulista A1 | Runnerup | 1x |
Nino Paraíba is 38 years old, born 10 January 1986, in Rio Tinto, Brazil.
He's full name is Severino do Ramo Clementino da Silva.
Nino Paraíba currently plays for Paysandu, in Brazil .
Nino Paraíba plays as Defender.
Paysandu - 2023
Name | Age | |||
c | Aylton Costa | 56 | ||
c | H. Pinto dos Anjos | 66 | ||
Rikelton Oliveira dos Santos | 22 | |||
Eric Oliveira da Costa | N/d | |||
Juan Pablo Moreira Serra | 20 | |||
Iarley Brito Gonçalves | 19 | |||
Goalkeeper | ||||
G. Conceição da Silva | 24 | |||
Diogo Silva | 38 | |||
Defender | ||||
Kevyn | 26 | |||
Geferson | 30 | |||
Paulão | 38 | |||
Wanderson | 30 | |||
Lucas Jaques | 31 | |||
Michel | 34 | |||
Edílson Júnior | 29 | |||
C. da Silva Santos | 23 | |||
Nino Paraíba | 38 | |||
Naylhor | 37 | |||
Midfielder | ||||
Valdemir | 27 | |||
Claudio Vitoriano | N/d | |||
João Pedro | 27 | |||
Oswaldo | 25 | |||
José Domingos de Moraes Neto | 26 | |||
Robinho | 37 | |||
Gabriel Bispo | 27 | |||
Leandro | 31 | |||
Edinho | 30 | |||
Leandro Vilela | 29 | |||
Luiz Gabriel de Oliveira Fonseca | 22 | |||
Attacker | ||||
Ronylo Roger Modesto Fagundes | 21 | |||
Esli García Cordero | 24 | |||
Ruan Ribeiro Rodrigues | 21 | |||
Jordan Gabriel da Silva Furtado | 23 | |||
Nicolas | 35 | |||
Jean Dias | 34 | |||
Hyuri | 33 | |||
Vinicius | 31 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |