Ruben Gabriel Costa Semiao
![Ruben Gabriel Costa Semiao](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/1nXYL6E3lm3RB.webp)
![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Goiano 1 | |||||||||||
2024 |
![]() | Copa do Brasil | |||||||||||
2024 |
![]() | Serie D | 414 | 8 | 4 | 4 | 2 | 5 | 1 | ||||
2024 |
![]() | Copa Verde | |||||||||||
2024 |
![]() | Goiano 1 |
Frequently asked questions
⭐ What is Ruben Gabriel Costa Semiao's full name?
He's full name is Ruben Gabriel Costa Semiao.
⭐ In which club does Ruben Gabriel Costa Semiao play?
Ruben Gabriel Costa Semiao currently plays for Anápolis, in Brazil .
⭐ In which position does Ruben Gabriel Costa Semiao play?
Ruben Gabriel Costa Semiao plays as Defender.
Anápolis - 2024
Name | Age | |||
c | ![]() | ?. de Souza Netto | ![]() | 53 |
Goalkeeper | ||||
![]() | Rhykelme Araujo Neves | ![]() | 20 | |
![]() | S. Deuner | ![]() | 24 | |
![]() | Paulinho | ![]() | 30 | |
![]() | Caio Monteiro da Silva | ![]() | 23 | |
Defender | ||||
![]() | Lucas | ![]() | 28 | |
![]() | W. Garcia Nogueira | ![]() | 28 | |
![]() | B. Cavalcanti Correa | ![]() | 25 | |
![]() | Igor de Souza Wilhelms | ![]() | 28 | |
![]() | Paulo Henrique Leite da Motta | ![]() | 21 | |
![]() | Fábio das Neves Gerônimo de Almeida | ![]() | 23 | |
![]() | Victor | ![]() | 30 | |
![]() | Matheus Cazzetta Klein | ![]() | 24 | |
![]() | Renan Januario Rocha de Araújo | ![]() | 22 | |
![]() | Ruben Gabriel Costa Semiao | ![]() | 22 | |
![]() | André Henrique Simplício Dantas | ![]() | 25 | |
Midfielder | ||||
![]() | Pedro Martinovski Maines | ![]() | 22 | |
![]() | Alexandre Chagas Pereira dos Santos | ![]() | 22 | |
![]() | A. Gomes da Rosa | ![]() | 26 | |
![]() | Vinícius Locatelli | ![]() | 26 | |
![]() | Samuel | ![]() | 25 | |
![]() | João Afonso | ![]() | 30 | |
![]() | Pedro Thomaz | ![]() | 24 | |
Attacker | ||||
![]() | Gabriel Lourenço Batista | ![]() | 20 | |
![]() | Gustavo de Oliveira Campos Filho | ![]() | 18 | |
![]() | Matheus | ![]() | 28 | |
![]() | Rafael Mineiro | ![]() | 33 | |
![]() | Igor Cassio | ![]() | 26 | |
![]() | Cardoso | ![]() | 27 | |
![]() | Erick | ![]() | 24 | |
![]() | Carlos Eduardo de Sousa Leopoldino | ![]() | 22 | |
![]() | J. Celeri Machado | ![]() | 25 | |
![]() | Marcão | ![]() | 39 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |