Samuel
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | EC Lemense | Paulista A3 | 462 | 6 | 6 | 1 | |||||||
2023 | Foz do Iguaçu | Paranaense 1 | 239 | 3 | 3 | 1 | 3 | ||||||
2023 | EC Lemense | Paulista A2 | 540 | 6 | 6 | 1 | 1 | 1 | |||||
2022 | Castanhal | Copa do Brasil | |||||||||||
2022 | EC Lemense | Copa Paulista | |||||||||||
2022 | Castanhal | Serie D | |||||||||||
2022 | Foz do Iguaçu | Paranaense 2 | |||||||||||
2022 | Aruko Sports | Paranaense 2 | |||||||||||
2022 | Castanhal | Paraense | |||||||||||
2021 | Botafogo PB | Club Friendlies | |||||||||||
2021 | Castanhal | Copa Verde | |||||||||||
2021 | Botafogo PB | Serie C | |||||||||||
2021 | Azuriz | Paranaense 1 | |||||||||||
2021 | Botafogo PB | Copa do Nordeste | 720 | 8 | 8 | 1 | |||||||
2020 | Azuriz | Paranaense 2 | |||||||||||
2020 | União PR | Paranaense 1 | 630 | 7 | 7 | 1 | |||||||
2018 | Osasco Audax | Paulista A2 | 25 | 1 | 1 | 2 | |||||||
2016 | AD Confiança | Serie C | 274 | 5 | 3 | 2 | 1 | 5 | 2 | ||||
2016 | Capivariano | Paulista A1 | 720 | 8 | 8 | 1 | 1 | 2 | |||||
2016 | AD Confiança | Copa do Nordeste | |||||||||||
2015 | Capivariano | Copa do Brasil | 180 | 2 | 2 | 1 | |||||||
2015 | RB Bragantino | Serie B | 382 | 5 | 4 | 1 | 1 | 7 | |||||
2015 | Capivariano | Paulista A1 | 1129 | 13 | 13 | 3 | 3 | 2 | |||||
2014 | Ituano | Serie D | 270 | 3 | 3 | 3 | |||||||
2014 | AD Confiança | Sergipano 1 | 840 | 10 | 10 | 1 | 2 | ||||||
2014 | Rio Claro | Paulista A1 | 900 | 10 | 10 | 3 | 3 | ||||||
2002/2003 | Paraná | 1st Division | 32 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2023-02-06 | Foz do Iguaçu | EC Lemense | Free Transfer | - |
2022-01-01 | Paraná | Castanhal | Unknown | - |
2021-07-02 | Botafogo PB | Paraná | Unknown | - |
2020-08-27 | União PR | Azuriz | Free Transfer | - |
2019-03-12 | Santo André | União PR | Free Transfer | - |
2018-02-01 | Yarmouk | Osasco Audax | Unknown | - |
2016-05-01 | Capivariano | Confiança | Unknown | - |
2016-01-01 | Bragantino | Capivariano | Unknown | - |
2015-05-01 | Capivariano | Bragantino | Unknown | - |
2015-01-01 | Ituano | Capivariano | Unknown | - |
2014-07-01 | Confiança | Ituano | Unknown | - |
2014-04-15 | Rio Claro | Confiança | Unknown | - |
National Club Competitions | ||||
Sergipano 1 | Winner | 1x | ||
Paranaense 2 | Winner | 2x | ||
  | Runnerup | 1x |
Samuel is 32 years old, born 30 April 1992, in Brazil.
He's full name is Samuel De Oliveira Souza.
Samuel currently plays for EC Lemense, in Brazil .
Samuel plays as Defender.
EC Lemense - 2023
Name | Age | |||
c | C. Alves Gonçalves Netto | N/d | ||
Willian Wallace Oliveira Nascimento | 22 | |||
Leonardo Francisco Tavanielli | 22 | |||
Diogo Henrique de Souza | 22 | |||
Goalkeeper | ||||
Igor | 35 | |||
Kaique | 29 | |||
Defender | ||||
Gerson | 25 | |||
Nicolas do Carmo Paiva | 28 | |||
Gleiciano Gomes | 26 | |||
Vinicius | 26 | |||
Wesley | 29 | |||
Samuel | 32 | |||
Bruno Souza | 27 | |||
Midfielder | ||||
Flavio dos Santos Gandra de Souza | 25 | |||
Pablo Weslley Correia dos Santos | 26 | |||
Bonilha | 28 | |||
Vinicius Gomes Andrade dos Santos | 21 | |||
Isaque Samuel Ribeiro dos Santos | 22 | |||
Léo Costa | 38 | |||
F. Sambudio Rosalen | 24 | |||
Guilherme | 24 | |||
Attacker | ||||
Jean Rochard Filder | 30 | |||
L. de Souza Silva | 23 | |||
Felipe dos Santos | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |