Sylvestre
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2016 | Bangu | Carioca 1 | 4 | ||||||||||
2014 | Juazeirense | Baiano 1 | 881 | 14 | 10 | 4 | 4 | 4 | 4 | 1 | |||
2013 | Juazeirense | Serie D | 295 | 4 | 3 | 1 | 1 | 1 | |||||
2013 | Nova Iguaçu | Carioca 1 | 64 | 3 | 3 | 6 | 2 | ||||||
2011/2012 | Santa Clara | Segunda Liga | 1538 | 22 | 18 | 4 | 10 | 11 | 3 | 2 | |||
2011/2012 | Santa Clara | Taça da Liga | 427 | 8 | 5 | 3 | 4 | 3 | 1 | ||||
2011 | Ypiranga Erechim | Copa do Brasil | 54 | 2 | 2 | 2 | |||||||
2011 | Ypiranga Erechim | Gaúcho 1 | 357 | 12 | 12 | 16 | 1 | ||||||
2010 | ASA | Serie B | 678 | 20 | 7 | 13 | 6 | 23 | 1 | 1 | |||
2010 | Camaçari | Baiano 1 | 1650 | 19 | 19 | 5 | 11 | 2 | 1 | ||||
2009 | Macaé | Carioca 1 | 6 | 1 | 1 | ||||||||
2009 | Camaçari | Baiano 1 | 527 | 9 | 6 | 3 | 5 | 5 | 1 |
Date | Origin | Destination | Type | Value |
2016-03-15 | Juazeirense | Bangu | Unknown | - |
2013-07-01 | Nova Iguaçu | Juazeirense | Unknown | - |
2013-03-01 | Santa Clara | Nova Iguaçu | Unknown | - |
2011-07-01 | Ypiranga Erechim | Santa Clara | Unknown | - |
Sylvestre is 40 years old, born 3 August 1984, in Rio de Janeiro, Brazil.
He's full name is Sylvestre Pereira de Sousa.
Sylvestre has no club at the moment. The last club of Sylvestre was Bangu, in Brazil , from 15 March 2016
Sylvestre plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |