Laurén
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2009/2010 | Córdoba | Segunda División | 214 | 5 | 2 | 3 | 1 | 1 | |||||
2008/2009 | Portsmouth | Premier League | 6 | ||||||||||
2008/2009 | Portsmouth | Community Shield | 41 | 1 | 1 | ||||||||
2007/2008 | Portsmouth | Premier League | 985 | 15 | 11 | 4 | 2 | 12 | 4 | ||||
2006/2007 | Arsenal | Premier League | 1 | ||||||||||
2006/2007 | Portsmouth | Premier League | 798 | 10 | 9 | 1 | 2 | 1 | 1 | ||||
2005/2006 | Arsenal | UEFA Champions League | 456 | 6 | 5 | 1 | 1 | 1 | 1 | ||||
2005/2006 | Arsenal | Premier League | 1963 | 22 | 22 | 1 | 6 | ||||||
2004/2005 | Arsenal | Premier League | 2939 | 33 | 32 | 1 | 1 | 2 | 1 | 1 | 4 | ||
2003/2004 | Arsenal | Premier League | 2744 | 32 | 30 | 2 | 1 | 2 | 5 | ||||
2002 | Cameroon | Friendlies | 60 | 1 | 1 | 1 | |||||||
2001 | Cameroon | Friendlies | 90 | 1 | 1 | ||||||||
2002 Korea Rep/Japan | Cameroon | World Cup | 270 | 3 | 3 | 1 | |||||||
2002 Mali | Cameroon | Africa Cup of Nations | 480 | 5 | 5 | 1 | |||||||
2001 Korea Rep/Japan | Cameroon | Confederations Cup | 3 | ||||||||||
1998 France | Cameroon | World Cup | 6 | 1 | 1 | 3 | 1 |
National Club Competitions | ||||
Community Shield | Runnerup | 1x |
Laurén is 47 years old, born 19 January 1977, in Kribi, Cameroon.
He's full name is Laureano Bisan-Etame Mayer.
Laurén has no club at the moment. The last club of Laurén was Córdoba, in Spain , from 1 February 2010
Laurén plays as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |