- Academy »
- Stats »
- Ben McKendry
Ben McKendry
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Atlético Ottawa | Canadian Championship | 8 | 1 | 1 | 1 | |||||||
20-22 | Canada | WC Qualification Concacaf | 46 | 1 | 1 | 1 | |||||||
2021 | Atlético Ottawa | Canadian Championship | |||||||||||
2019 | Nyköping | Ettan | 710 | 9 | 9 | 2 | 1 | 3 | |||||
2019 | Canada | Concacaf Gold Cup | 46 | 1 | 1 | 1 | |||||||
2018/2019 | Nyköping | Svenska Cupen | 28 | 1 | 1 | 1 | |||||||
2018 | TPS | Play-offs 1/2 | 180 | 2 | 2 | ||||||||
2018 | TPS | Veikkausliiga | 2394 | 29 | 27 | 2 | 5 | 4 | 8 | 1 | 1 | ||
2017 | Canada | Friendlies | 46 | 1 | 1 | 1 | |||||||
2017 | Vancouver Whitecaps | MLS | 90 | 1 | 1 | 1 | |||||||
2017 | Whitecaps II | USL Championship | 1203 | 14 | 14 | 2 | 2 | 1 | 4 | ||||
2017 | Edmonton | NASL | 1053 | 15 | 12 | 3 | 6 | 4 | 4 | ||||
2017 | Vancouver Whitecaps | Canadian Championship | 158 | 2 | 2 | 1 | |||||||
2016/2017 | Vancouver Whitecaps | Concacaf Champions League | 116 | 2 | 1 | 1 | 2 | ||||||
2016 | Vancouver Whitecaps | MLS | 6 | ||||||||||
2016 | Whitecaps II | USL Championship | 1427 | 20 | 19 | 1 | 12 | 2 | 4 | ||||
2016 | Vancouver Whitecaps | Canadian Championship | 162 | 2 | 2 | 1 | |||||||
2015 | Vancouver Whitecaps | MLS | |||||||||||
2015 | Whitecaps II | USL Championship | 1640 | 21 | 20 | 1 | 9 | 2 | 4 | ||||
2015 | Vancouver Whitecaps | Canadian Championship | 1 | ||||||||||
2013 Mexico | Canada U20 | Concacaf U20 | 44 | 1 | 1 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2019-02-07 | TPS | Nyköping | Free Transfer | - |
2018-03-19 | Edmonton | TPS | Free Transfer | - |
2017-07-27 | Vancouver Whitecaps | Edmonton | Loan | - |
Ben McKendry is 31 years old, born 25 March 1993, in Vancouver, Canada.
He's full name is Ben McKendry.
Ben McKendry currently plays for Atlético Ottawa, in Canada .
Ben McKendry plays as Midfielder.
Atlético Ottawa - 2021
Name | Age | |||
Coach | ||||
c | Mista | 46 | ||
Myles Cornwall | N/d | |||
Goalkeeper | ||||
Teodor Obadal | 23 | |||
Dylon Powley | 28 | |||
Defender | ||||
Drew Beckie | 34 | |||
Matthew Arnone | 30 | |||
Evan John | 29 | |||
Milovan Kapor | 33 | |||
Vashon Neufville | 25 | |||
Nyal Higgins | 26 | |||
Midfielder | ||||
Alberto Soto | 23 | |||
Zachary Verhoven | 26 | |||
Viti | 27 | |||
Mamadou Ba | N/d | |||
Tevin Shaw | 27 | |||
Miguel Acosta | 26 | |||
Chris Mannella | 30 | |||
Ben McKendry | 31 | |||
Attacker | ||||
Shawn Lawson | 30 | |||
Rafael Núñez | 22 | |||
Jaeden Mercure | 21 | |||
Antoine Coupland | 20 | |||
Malcolm Shaw | 29 | |||
Ryan Telfer | 30 | |||
Brian Wright | 29 | |||
Raúl Uche | 27 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |