Daniel Malhue
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Rodelindo Román | Segunda División | |||||||||||
2021 | Rodelindo Román | Segunda División | 1080 | 13 | 12 | 1 | 3 | 2 | 2 | 1 | |||
2021 | Rodelindo Román | Copa Chile | |||||||||||
2018 | Deportes Temuco | CONMEBOL Sudamericana | 32 | 1 | 1 | 1 | |||||||
2018 | Deportes Temuco | Primera División | 255 | 7 | 2 | 5 | 2 | 7 | |||||
2017 | Coquimbo Unido | Primera B | 466 | 11 | 4 | 7 | 3 | 7 | 1 | 1 | |||
2017 | Coquimbo Unido | Copa Chile | 36 | 1 | 1 | 2 | |||||||
2016/2017 | Coquimbo Unido | Primera B | 765 | 11 | 9 | 2 | 4 | 6 | |||||
2016 | Coquimbo Unido | Copa Chile | 80 | 1 | 1 | 1 | 1 | ||||||
2015/2016 | Trasandino | Segunda División | 1828 | 25 | 23 | 2 | 13 | 13 | 1 | 3 | 1 | 1 | |
2014/2015 | Colo Colo | Primera División | 1 | ||||||||||
2014/2015 | Colo Colo | Copa Chile | 160 | 4 | 1 | 3 | 4 | ||||||
2013/2014 | Colo-Colo II | Segunda División | 516 | 9 | 6 | 3 | 3 | 2 | |||||
2013 | Colo-Colo II | Segunda División | 428 | 6 | 6 | 5 | 2 | ||||||
2012 | Colo-Colo II | Segunda División | 488 | 10 | 3 | 7 | 1 |
Date | Origin | Destination | Type | Value |
2019-03-01 | Deportes Temuco | Rodelindo Román | Free Transfer | - |
2018-02-01 | Colo-Colo | Deportes Temuco | Free Transfer | - |
2016-07-01 | Colo-Colo | Coquimbo Unido | Loan | - |
2015-07-01 | Colo-Colo | Trasandino | Loan | - |
Daniel Malhue is 29 years old, born 13 February 1995, in Chile.
He's full name is Daniel Ignacio Malhue Toro.
Daniel Malhue currently plays for Rodelindo Román, in Chile .
Daniel Malhue plays as Midfielder.
Rodelindo Román - 2021
Name | Age | |||
Goalkeeper | ||||
José Castillo Lobos | 26 | |||
Marcelo Jelvez | 23 | |||
Defender | ||||
Ángel Rojas Martínez | 27 | |||
Ricardo Muñoz | N/d | |||
Fernando Urzúa | 28 | |||
Esteban Aguilera | 25 | |||
Leonardo Aedo | 28 | |||
Midfielder | ||||
Daniel Malhue | 29 | |||
Víctor Castro | N/d | |||
Attacker | ||||
Sebastián Guzmán | 24 | |||
Cristian Bustamante | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |