- Academy »
- Stats »
- Qingwei Liu
Qingwei Liu
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2012-05-08 | AFC Cup | Arek Malang | 6-2 | NB Sai Gon | Assistant Referee | 7x |
2010-09-14 | AFC Cup | Riffa | 3-0 | Da Nang | Assistant Referee | 7x |
2010-05-12 | AFC Cup | Sriwijaya | 1-4 | Port | Assistant Referee | 5x |
2010-04-28 | AFC Cup | Wihdat | 0-0 | Riffa | Assistant Referee | 3x |
2010-04-14 | AFC Champions League | Esteghlal | 2-1 | Ahli | Assistant Referee | 7x |
2010-03-30 | AFC Champions League | Bunyodkor | 0-1 | Zob Ahan | Assistant Referee | 6x 1x |
2010-02-24 | AFC Champions League | Al Ain | 0-1 | Pakhtakor | Assistant Referee | 4x |
2009-06-06 | WC Qualification Asia | Korea DPR | 0-0 | Iran | Assistant Referee | 1x |
2009-04-01 | WC Qualification Asia | Bahrain | 1-0 | Qatar | Assistant Referee | 7x |
2009-03-17 | AFC Champions League | Pakhtakor | 1-1 | Hilal | Assistant Referee | 4x |
2008-06-22 | WC Qualification Asia | Iran | 2-0 | Kuwait | Assistant Referee | 4x |
2005-06-08 | WC Qualification Asia | Saudi Arabia | 3-0 | Uzbekistan | Assistant Referee | 3x |
2004-06-09 | WC Qualification Asia | Japan | 7-0 | India | Assistant Referee | 3x |
Frequently asked questions
⭐ What is Qingwei Liu's full name?
He's full name is Liu Qingwei.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |