- Academy »
- Stats »
- Larry Angulo
Larry Angulo

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 |
![]() |
![]() | Free Transfer | - |
2024-01-31 |
![]() |
![]() | Free Transfer | - |
2022-06-01 |
![]() |
![]() | Unknown | - |
2021-06-09 |
![]() |
![]() | Loan | - |
2021-01-01 |
![]() |
![]() | Loan | - |
2018-07-01 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 2x | ||
![]() | Runnerup | 2x |
2022, 2018 |
Larry Angulo is 29 years old, born 10 August 1995, in Cali, Colombia.
He's full name is Larry Johan Angulo Riascos.
Larry Angulo currently plays for Alajuelense, in Costa Rica .
Larry Angulo plays as Midfielder.
Alajuelense - 2024/2025
Name | Age | |||
Coach | ||||
ac | ![]() | G. Segura Mora | ![]() | 50 |
c | ![]() | A. Borges Guimarães | ![]() | 65 |
Goalkeeper | ||||
![]() | Bayron Mora | ![]() | N/d | |
![]() | Washington Ortega Olivera | ![]() | 30 | |
![]() | Daniel Velásquez | ![]() | N/d | |
Defender | ||||
![]() | Guillermo Villalobos Alfaro | ![]() | 23 | |
![]() | Alexis Gamboa | ![]() | 26 | |
![]() | Santiago Alberto van der Putte Campos | ![]() | 20 | |
![]() | Daniel Chacón Salas | ![]() | 23 | |
![]() | Carlos Martinez | ![]() | 26 | |
![]() | Aarón Salazar Arias | ![]() | 25 | |
![]() | Wálter Jesús Ramírez Cubillo | ![]() | 18 | |
![]() | Bryan Oviedo | ![]() | 35 | |
![]() | Fernando José Piñar Piñar | ![]() | 23 | |
![]() | Deylan Paz Forbes | ![]() | 20 | |
![]() | Ronald Matarrita | ![]() | 30 | |
Midfielder | ||||
![]() | Alejandro Bran | ![]() | 24 | |
![]() | Joshua Navarro Sandí | ![]() | 26 | |
![]() | Aaron Suarez Zuñiga | ![]() | 22 | |
![]() | Diego Campos | ![]() | 29 | |
![]() | Rashir Parkins Harris | ![]() | 24 | |
![]() | Celso Borges | ![]() | 36 | |
![]() | Larry Angulo | ![]() | 29 | |
![]() | Jeison Lucumí | ![]() | 30 | |
Attacker | ||||
![]() | Creichel Mauricio Pérez Arias | ![]() | 20 | |
![]() | Jonathan Moya Aguilar | ![]() | 33 | |
![]() | Tristán Demetrius | ![]() | 20 | |
![]() | Matías Mora Valderrama | ![]() | N/d | |
![]() | Alberto Toril | ![]() | 27 | |
![]() | Canhoto | ![]() | 28 | |
![]() | Claudio Josué Montero Alvarado | ![]() | 18 | |
![]() | Joel Campbell | ![]() | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |