Luis Carabalí Guacales
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2017-06-01 | Boca Juniors de Cali | Deportes Quindío | Unknown | - |
2017-02-01 | Orsomarso | Boca Juniors de Cali | Unknown | - |
2016-01-01 | Deportivo Quevedo | Orsomarso | Unknown | - |
2014-01-01 | Alianza Petrolera | Boyacá Chicó | Unknown | - |
2013-01-01 | Atlético Huila | Alianza Petrolera | Free Transfer | - |
2011-07-01 | América de Cali | Atlético Huila | Unknown | - |
Luis Carabalí Guacales is 34 years old, born 22 September 1990, in Cali, Colombia.
He's full name is Luis Miguel Carabalí Guacales.
Luis Carabalí Guacales currently plays for Deportes Quindío, in Colombia .
Luis Carabalí Guacales plays as Midfielder.
Deportes Quindío - 2021
Name | Age | |||
c | O. Quintabani Faggionali | 74 | ||
ac | É. Angulo | 57 | ||
Goalkeeper | ||||
Erik Javier Pineda Ramos | 25 | |||
Luis Estacio | 44 | |||
Jefferson Sánchez Blanco | 31 | |||
Defender | ||||
Wílmer Palacios Murillo | 34 | |||
Brayan Ceballos Jiménez | 23 | |||
Juan Garavito Peláez | 24 | |||
Leyser Chaverra Rentería | 27 | |||
Jhostín Medranda Minota | 23 | |||
Jesús Figueroa Olaya | 28 | |||
Yeison Carabali Uzuriaga | 31 | |||
Midfielder | ||||
Jader Quiñónez Caicedo | 24 | |||
Alexis Serna | 27 | |||
Joan Cortés Caicedo | 24 | |||
Luis Carabalí Guacales | 34 | |||
Diego Rodríguez Angulo | 24 | |||
Yani Quintero Rivas | 22 | |||
Maurício Cortés | 27 | |||
Jhon Balanta Carabalí | 26 | |||
Kevin Nuñez Lugo | 23 | |||
Darío Rodríguez | 29 | |||
Carlos Sosa Moreno | 29 | |||
Didier Pino Córdoba | 29 | |||
Jairo Borrero Posso | 29 | |||
Attacker | ||||
Jairo Roy Castillo | 33 | |||
Jefferson David Churi León | 22 | |||
Luis Mina Zapata | 31 | |||
Wilson España Solís | 27 | |||
Exneider Guerrero Quintana | 27 | |||
Olmes Garcia | 32 | |||
Yílmar Filigrana | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |