Josip Radošević
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2018-07-28 | Hajduk Split | Brøndby IF | Unknown | - |
2017-07-03 | Salzburg | Hajduk Split | Free Transfer | - |
2016-08-31 | Napoli | Salzburg | Free Transfer | - |
2016-01-31 | Napoli | SD Eibar | Loan | - |
2016-01-01 | Rijeka | Napoli | Unknown | - |
2015-02-02 | Napoli | Rijeka | Loan | - |
2013-07-01 | Hajduk Split | Napoli | Transfer | £1,000,000.00 |
2013-01-31 | Hajduk Split | Napoli | Loan | - |
Description | Start date | End date |
Ankle/Foot Injury | 2016-04-02 | 2016-04-22 |
Primera División 2015/2016 | 2016-03-13 | 2016-03-19 |
National Club Competitions | ||||
Coppa Italia | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Cup | Winner | 1x | ||
Superliga | Winner | 1x | ||
Bundesliga | Winner | 1x | ||
Serie A | Runnerup | 1x | ||
DBU Pokalen | Runnerup | 1x | ||
1. HNL | Runnerup | 3x |
Josip Radošević is 30 years old, born 3 April 1994, in Split, Croatia.
He's full name is Josip Radošević.
Josip Radošević currently plays for Brøndby, in Denmark .
Josip Radošević plays as Midfielder.
Brøndby - 2024/2025
Name | Age | |||
Coach | ||||
ac | M. Retov | 44 | ||
c | J. Sørensen | 51 | ||
Goalkeeper | ||||
William Sonne-Schmidt | N/d | |||
Patrick Pentz | 28 | |||
Thomas Mikkelsen | 41 | |||
Defender | ||||
Sebastian Sebulonsen | 24 | |||
Kevin Ngoyi Tshiembe | 27 | |||
Justin Che | 21 | |||
Frederik Alves | 23 | |||
Kevin Mensah | 33 | |||
Marko Divković | 25 | |||
Rasmus Lauritsen | 28 | |||
Sean Klaiber | 30 | |||
Jacob Rasmussen | 27 | |||
Jordi Vanlerberghe | 28 | |||
Ludwig Vraa-Jensen | 19 | |||
Midfielder | ||||
Clement Bischoff | 19 | |||
Noah Teye Nartey | 19 | |||
Nicolai F Vallys | 28 | |||
Daniel Wass | 35 | |||
Stijn Spierings | 28 | |||
Josip Radošević | 30 | |||
Attacker | ||||
Mileta Rajovic | 25 | |||
Y. Suzuki | 23 | |||
Filip Bundgaard | 20 | |||
Mathias Kvistgaarden | 22 | |||
Ohi Omoijuanfo | 30 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |