Jan Feit

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Club Friendlies | |||||||||||
2024/2025 |
![]() | Cup | 28 | 1 | 1 | 1 | |||||||
2024/2025 |
![]() | Premier League International Cup | 223 | 3 | 2 | 1 | 2 | 1 | |||||
2024 |
![]() | Club Friendlies | |||||||||||
2023/2024 |
![]() | UEFA Youth League | 226 | 3 | 3 | 2 |
Frequently asked questions
⭐ What is Jan Feit's full name?
He's full name is Jan Feit.
⭐ In which club does Jan Feit play?
Jan Feit currently plays for Sparta Praha U21, in .
⭐ In which position does Jan Feit play?
Jan Feit plays as Midfielder.
Sparta Praha U21 - 2024/2025
Name | Age | |||
c | ![]() | L. Loucka | ![]() | 42 |
Goalkeeper | ||||
![]() | Sebastián Zajac | ![]() | 17 | |
![]() | Filip Nalezinek | ![]() | 21 | |
![]() | Joeri Jesse Heerkens | ![]() | 18 | |
Defender | ||||
![]() | Simon Tesar | ![]() | 18 | |
![]() | Lukáš Váňa | ![]() | 21 | |
![]() | Lukáš Penxa | ![]() | 20 | |
![]() | Jeremy Rebibo | ![]() | 19 | |
![]() | Matyáš Jedlička | ![]() | 20 | |
![]() | Maxmilián Lehocký | ![]() | 21 | |
![]() | Ibrahima Fall | ![]() | 20 | |
![]() | Jakub Uhrinčať | ![]() | N/d | |
Midfielder | ||||
![]() | Vojtěch Hranoš | ![]() | 18 | |
![]() | David Pavelka | ![]() | 33 | |
![]() | Amath Cisse | ![]() | 24 | |
![]() | Roman Horák | ![]() | 20 | |
![]() | Daniel Kaštánek | ![]() | 22 | |
![]() | Ondřej Lilling | ![]() | 19 | |
![]() | Jan Feit | ![]() | 19 | |
![]() | Enes Osmani | ![]() | 21 | |
![]() | Ondřej Penxa | ![]() | 18 | |
![]() | Jakub Tošnar | ![]() | 19 | |
![]() | Adam Goljan | ![]() | 23 | |
![]() | Hynek Hruška | ![]() | 21 | |
![]() | Daniel Rus | ![]() | 19 | |
![]() | Arsen Vitarigov | ![]() | 19 | |
Attacker | ||||
![]() | Karel Rožánek | ![]() | 20 | |
![]() | Marian Weber | ![]() | 19 | |
![]() | Tomáš Schánělec | ![]() | 22 | |
![]() | Daniel Michl | ![]() | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |