- Academy »
- Stats »
- Henrik Toft
Henrik Toft
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2013/2014 | Horsens | 1st Division | 961 | 19 | 12 | 7 | 11 | 12 | 3 | 4 | |||
2013/2014 | Horsens | DBU Pokalen | 1 | ||||||||||
2012/2013 | Horsens | Superliga | 948 | 21 | 10 | 11 | 6 | 22 | 3 | 1 | |||
2012/2013 | Horsens | UEFA Europa League | 31 | 2 | 2 | 4 | |||||||
2012/2013 | Horsens | DBU Pokalen | 290 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | |||
2011/2012 | Horsens | Superliga | 1651 | 27 | 22 | 5 | 18 | 9 | 5 | 1 | |||
2011/2012 | Horsens | DBU Pokalen | 234 | 4 | 4 | 4 | 1 | ||||||
2010/2011 | OB | Superliga | 900 | 25 | 9 | 16 | 10 | 21 | 2 | 2 | |||
2010/2011 | OB | DBU Pokalen | 90 | 1 | 1 | ||||||||
2010/2011 | OB | UEFA Europa League | 337 | 6 | 4 | 2 | 2 | 3 | |||||
2009/2010 | HB Køge | Superliga | 2629 | 33 | 33 | 17 | 7 | 1 | 3 | ||||
2009/2010 | HB Køge | DBU Pokalen | 90 | 1 | 1 | ||||||||
2008/2009 | Herfølge | 1st Division | 14 |
National Club Competitions | ||||
Superliga | Runnerup | 1x |
Henrik Toft is 43 years old, born 15 April 1981, in Christiansfeld, Denmark.
He's full name is Henrik Toft.
Henrik Toft has no club at the moment. The last club of Henrik Toft was Horsens, in Denmark , from 1 July 2011
Henrik Toft plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |