Daniel Bentley
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-01-25 | Bristol City | Wolverhampton Wanderers | Transfer | - |
2019-06-28 | Brentford | Bristol City | Unknown | - |
2016-07-01 | Southend United | Brentford | Unknown | - |
2011-07-01 | Braintree Town | Southend United | Unknown | - |
2011-02-04 | Southend United | Braintree Town | Loan | - |
National Club Competitions | ||||
EFL Trophy | Runnerup | 1x |
Daniel Bentley is 31 years old, born 13 July 1993, in Basildon, England.
He's full name is Daniel Bentley.
Daniel Bentley currently plays for Wolverhampton Wanderers, in England .
Daniel Bentley plays as Goalkeeper.
Wolverhampton Wanderers - 2024/2025
Name | Age | |||
c | G. O'Neil | 41 | ||
Goalkeeper | ||||
Daniel Bentley | 31 | |||
Sam Johnstone | 31 | |||
José Sá | 31 | |||
Tom King | 29 | |||
Defender | ||||
Pedro Henrique Cardoso de Lima | 18 | |||
Rayan Aït Nouri | 23 | |||
Tote Gomes | 25 | |||
Santiago Bueno | 26 | |||
Y. Mosquera | 23 | |||
Craig Dawson | 34 | |||
Bastien Meupiyou Menadjou | 18 | |||
Nélson Semedo | 31 | |||
Matt Doherty | 32 | |||
Midfielder | ||||
J. Gomes da Silva | 23 | |||
André Trindade da Costa Neto | 23 | |||
Rodrigo Gomes | 21 | |||
Boubacar Traore | 24 | |||
Mario Lemina | 31 | |||
Thomas Doyle | 23 | |||
Luke Cundle | 22 | |||
Jean-Ricner Bellegarde | 26 | |||
Attacker | ||||
Sasa Kalajdžić | 27 | |||
Pablo Sarabia | 32 | |||
Enso David Gonzalez Medina | N/d | |||
Gonçalo Guedes | 27 | |||
C. Borges | 20 | |||
Hee Chan Hwang | 28 | |||
Jörgen Strand Larsen | 24 | |||
Matheus Cunha | 25 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |