Jordi Osei-Tutu
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-08-08 | VfL Bochum 1848 | Bolton Wanderers | Free Transfer | - |
2024-07-01 | PAS Giannina | VfL Bochum 1848 | Unknown | - |
2024-01-22 | VfL Bochum 1848 | PAS Giannina | Loan | - |
2022-07-01 | Rotherham United | Arsenal | Unknown | - |
2022-07-01 | Nottingham Forest | Arsenal | Unknown | - |
2022-07-01 | Arsenal | VfL Bochum 1848 | Free Transfer | - |
2022-01-31 | Arsenal | Rotherham United | Loan | - |
2022-01-30 | Nottingham Forest | Arsenal | Unknown | - |
2021-08-10 | Nottingham Forest | Nottingham Forest | Loan | - |
2021-08-10 | Arsenal | Nottingham Forest | Loan | - |
2021-08-10 | Arsenal | Arsenal | Loan | - |
2021-07-01 | Cardiff City | Arsenal | Unknown | - |
2021-07-01 | Cardiff City | Arsenal | Unknown | - |
2021-07-01 | Cardiff City | Arsenal | Unknown | - |
2021-07-01 | Arsenal | Arsenal | Unknown | - |
2021-07-01 | Cardiff City FC | Arsenal FC | Back from Loan | - |
2021-07-01 | Cardiff City | Cardiff City | Unknown | - |
2020-08-25 | Arsenal | Cardiff City | Loan | - |
2019-07-01 | Arsenal | VfL Bochum 1848 | Loan | - |
Description | Start date | End date |
Illness | 2023-12-15 | 2023-12-19 |
Illness | 2023-12-01 | 2023-12-07 |
Hamstring | 2023-10-26 | 2023-11-02 |
Illness | 2023-09-15 | 2023-09-21 |
Groin Injury | 2023-08-29 | 2023-08-31 |
Illness | 2023-05-07 | 2023-06-30 |
National Club Competitions | ||||
FA Cup | Winner | 1x | ||
EFL Trophy | Winner | 1x | ||
Premier League International Cup | Runnerup | 1x | ||
League One | Runnerup | 1x | ||
League Cup | Runnerup | 1x |
Jordi Osei-Tutu is 26 years old, born 2 October 1998, in England.
He's full name is Jordi Osei-Tutu.
Jordi Osei-Tutu currently plays for Bolton Wanderers, in England .
Jordi Osei-Tutu plays as Defender.
Bolton Wanderers - 2024/2025
Name | Age | |||
Coach | ||||
c | I. Evatt | 43 | ||
Goalkeeper | ||||
Luke Southwood | 27 | |||
Joel Coleman | 29 | |||
Luke Hutchinson | 21 | |||
Nathan Baxter | 26 | |||
Defender | ||||
George Johnston | 26 | |||
William Forrester | 23 | |||
Josh Cogley | 28 | |||
Eoin Toal | 25 | |||
Jordi Osei-Tutu | 26 | |||
Luke Matheson | 21 | |||
Ricardo | 29 | |||
Chris Forino-Joseph | 24 | |||
Gethin Jones | 29 | |||
Midfielder | ||||
George Thomason | 22 | |||
R Williams | 28 | |||
Jay Matete | 23 | |||
Scott Arfield | 36 | |||
Kyle Dempsey | 29 | |||
Josh Sheehan | 29 | |||
Attacker | ||||
John Mcatee | 25 | |||
Szabolcs Schön | 24 | |||
Carlos Gomes | 26 | |||
Victor Adeboyejo | 26 | |||
Aaron Collins | 27 | |||
Dion Charles | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |