- Academy »
- Stats »
- Nabil Sharif
Nabil Sharif
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 | St Ives Town | FA Cup | |||||||||||
2023 | St Ives Town | Club Friendlies | |||||||||||
2022/2023 | St Ives Town | FA Cup | 1 | ||||||||||
2022/2023 | St Ives Town | FA Trophy | |||||||||||
2022 | St Ives Town | Club Friendlies | |||||||||||
2021/2022 | St Ives Town | FA Trophy | |||||||||||
2021/2022 | St Ives Town | FA Cup | |||||||||||
2021 | St Ives Town | Club Friendlies | |||||||||||
2020/2021 | St Ives Town | FA Trophy | |||||||||||
2020/2021 | Alfreton Town | FA Cup | 1 | 1 | 2 | 1 | |||||||
2020/2021 | St Ives Town | FA Cup | |||||||||||
2018/2019 | St Neots Town | FA Cup | 90 | 1 | 1 | ||||||||
2017/2018 | Alfreton Town | National League N / S | 162 | 3 | 2 | 1 | 2 | 2 | |||||
2013/2014 | Corby Town | FA Cup | 2 | 1 | 1 | 2 | |||||||
2012/2013 | Oxford City | National League N / S | 1138 | 17 | 13 | 4 | 6 | 4 | 1 | ||||
2011/2012 | Tamworth | National League | 1328 | 24 | 13 | 11 | 8 | 15 | 2 | 2 | |||
2011/2012 | Tamworth | FA Trophy | 22 | 1 | 1 | 1 | |||||||
2011/2012 | Tamworth | FA Cup | 165 | 4 | 1 | 3 | 4 | ||||||
2010/2011 | Rushden & Diamonds | National League | 502 | 11 | 5 | 6 | 4 | 9 | 4 | 1 | |||
2010/2011 | Nuneaton Borough | National League N / S | 31 | 3 | 3 | 10 |
Date | Origin | Destination | Type | Value |
2020-07-01 | St Neots Town | St Ives Town | Free Transfer | - |
2018-08-14 | Alfreton Town | St Neots Town | Free Transfer | £0.00 |
2013-07-22 | Banbury United | Corby Town | Free Transfer | - |
2012-12-10 | Kettering Town | Banbury United | Free Transfer | - |
2012-11-28 | Oxford City | Kettering Town | Free Transfer | - |
2011-07-04 | Rushden & Diamonds | Tamworth | Free Transfer | - |
Nabil Sharif is 32 years old, born 19 April 1992, in Milton Keynes, England.
He's full name is Nabil Sharif.
Nabil Sharif currently plays for St Ives Town, in England .
Nabil Sharif plays as Attacker.
St Ives Town - 2022/2023
Name | Age | |||
c | R. Marheineke | N/d | ||
Julien Saka | 23 | |||
Wilson Chingoka | N/d | |||
Fayed Rhaman | N/d | |||
Lewis Lembikisa | N/d | |||
Callum Milne | N/d | |||
Goalkeeper | ||||
James Goff | 25 | |||
Defender | ||||
Oran Jackson | 26 | |||
Michael Richens | 29 | |||
Johnny Herd | 35 | |||
Jordan Williams | 27 | |||
Midfielder | ||||
Greg Kaziboni | 32 | |||
Jonathan Edwards | 28 | |||
Edmund Etsè Hottor | 31 | |||
Ty Ward | N/d | |||
Andrew Osei-Bonsu | 25 | |||
Dylan Williams | 27 | |||
Attacker | ||||
E. Johnston | 22 | |||
Tyrone Baker | 23 | |||
Enoch Ebo Andoh | 31 | |||
Nabil Sharif | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |