Ross Marshall
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2022-07-05 | Stevenage | Torquay United | Unknown | - |
2022-06-01 | Barnet | Stevenage | Unknown | - |
2022-02-18 | Stevenage | Barnet | Loan | - |
2020-07-10 | Maidstone United | Stevenage | Free Transfer | - |
Ross Marshall is 25 years old, born 9 October 1999, in Norwich, England.
He's full name is Ross Marshall.
Ross Marshall currently plays for Torquay United, in England .
Ross Marshall plays as Defender.
Torquay United - 2023/2024
Name | Age | |||
c | P. Wotton | 47 | ||
Goalkeeper | ||||
Filip Chalupniczak | 23 | |||
Mark Halstead | 34 | |||
Rhys Lovett | 27 | |||
Defender | ||||
Finley Craske | N/d | |||
Ollie Tomlinson | 22 | |||
Ronny Nelson | N/d | |||
Shaun Donnellan | 28 | |||
Arkelle Jude-Boyd | N/d | |||
Daniel Martin | 25 | |||
Archie Harris | 19 | |||
Callum Thomas | N/d | |||
Austen Booth | N/d | |||
Dean Moxey | 38 | |||
Ross Marshall | 25 | |||
Dylan Crowe | 23 | |||
Midfielder | ||||
Kevin Dawson | 34 | |||
Ethon Archer | N/d | |||
Asa Hall | 38 | |||
Brett McGavin | 24 | |||
William Jenkins Davies | 20 | |||
Callum Dolan | 24 | |||
Osman Foyo | N/d | |||
Ryan Hanson | 24 | |||
Jack Stobbs | 27 | |||
Tom Lapslie | 29 | |||
Attacker | ||||
Theo Williams | N/d | |||
Luke Pearce | N/d | |||
Dillon De Silva | 22 | |||
Lewis Collins | 23 | |||
Aaron Jarvis | 26 | |||
Duane Ofori-Acheampong | 32 | |||
Bradley Ash | 28 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |