Andrew Fløtum
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2015/2016 | HB | UEFA Europa League | |||||||||||
2014/2015 | HB | UEFA Champions League | 53 | 3 | 3 | 4 | 1 | ||||||
2013/2014 | HB | UEFA Europa League | 2 | ||||||||||
2011/2012 | HB | UEFA Champions League | 161 | 2 | 2 | 2 | |||||||
2010/2011 | HB | UEFA Champions League | 164 | 2 | 2 | 2 | 1 | ||||||
2010 | Faroe Islands | Friendlies | 18 | 1 | 1 | ||||||||
2009/2010 | HB | UEFA Europa League | 180 | 2 | 2 | ||||||||
2010 South Africa | Faroe Islands | WC Qualification Europe | 165 | 4 | 2 | 2 | 2 | 4 | |||||
2007/2008 | HB | UEFA Champions League | 136 | 2 | 2 | 2 | 1 | ||||||
2008 Austria/Switzerland | Faroe Islands | EC Qualification | 136 | 7 | 2 | 5 | 2 | 6 | |||||
2006 Germany | Faroe Islands | WC Qualification Europe | 440 | 9 | 5 | 4 | 3 | 5 | |||||
2004 | Faroe Islands | Friendlies | 97 | 2 | 1 | 1 | 1 | ||||||
2004 Portugal | Faroe Islands | EC Qualification | 239 | 5 | 3 | 2 | 3 | 4 | 2 | ||||
2002 | Faroe Islands | Friendlies | 2 | 1 | 1 | ||||||||
2001 | Faroe Islands | Friendlies | 13 | 1 | 1 | ||||||||
2002 Korea Rep/Japan | Faroe Islands | WC Qualification Europe | 1 |
Andrew Fløtum is 45 years old, born 13 June 1979, in Tórshavn, Faroe Islands.
He's full name is Andrew av Fløtum.
Andrew Fløtum has no club at the moment. The last club of Andrew Fløtum was HB, in Faroe Islands , from 28 March 2007
Andrew Fløtum plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |