Léandre Griffit
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2017/2018 | Feignies-Aulnoye | National 3 | |||||||||||
2016/2017 | Feignies-Aulnoye | National 3 | 52 | 1 | 1 | 1 | |||||||
2015/2016 | Aulnoye | National 3 | 2049 | 23 | 23 | 3 | 1 | 1 | 3 | ||||
2014/2015 | Aulnoye | National 3 | 1134 | 15 | 15 | 10 | 4 | 2 | 2 | ||||
2013/2014 | Aulnoye | National 3 | 1896 | 22 | 22 | 4 | 1 | 2 | 1 | 2 | |||
2012/2013 | Aulnoye | National 3 | 1895 | 24 | 24 | 14 | 3 | ||||||
2011/2012 | Toronto | Concacaf Champions League | 34 | 1 | 1 | 1 | |||||||
2011 | Columbus Crew | MLS | 3 | 1 | 1 | 2 | |||||||
2011 | Toronto | MLS | 1 | ||||||||||
2010/2011 | Columbus Crew | Concacaf Champions League | 344 | 6 | 4 | 2 | 2 | 2 | 1 | ||||
2010 | Columbus Crew | MLS | 42 | 3 | 3 | 8 | 1 | ||||||
2010 | Columbus Crew | US Open Cup | 14 | 1 | 1 | 1 | |||||||
2009/2010 | La Louvière Centre | Cup | 90 | 1 | 1 | 1 | |||||||
2009/2010 | La Louvière Centre | Second Amateur Division | 17 | 17 | 4 | ||||||||
2008/2009 | Crystal Palace | FA Cup | 78 | 1 | 1 | 1 | |||||||
2008/2009 | Crystal Palace | Championship | 158 | 5 | 2 | 3 | 2 | 1 | |||||
2007/2008 | Elfsborg | UEFA Champions League | 4 | ||||||||||
2004/2005 | Southampton | Premier League | 10 | 1 | 1 | 4 | |||||||
2003/2004 | Southampton | Premier League | 148 | 5 | 2 | 3 | 2 | 7 | 2 |
Date | Origin | Destination | Type | Value |
2011-07-19 | Columbus Crew | Toronto | Unknown | - |
2010-04-16 | La Louvière Centre | Columbus Crew | Free Transfer | - |
2009-08-01 | Crystal Palace | La Louvière Centre | Free Transfer | - |
National Club Competitions | ||||
US Open Cup | Runnerup | 1x |
Léandre Griffit is 40 years old, born 21 May 1984, in Maubeuge, France.
He's full name is Léandre Griffit.
Léandre Griffit has no club at the moment. The last club of Léandre Griffit was Feignies-Aulnoye, in France , from 1 July 2016
Léandre Griffit plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |