S. Benchabane
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-05-25 | CFA | O Marseille II | 3-2 | Nice II | Referee | |
2019-05-17 | Ligue 2 | Niort | 1-0 | Red Star | Fourth Referee | |
2019-05-11 | CFA | Lyon II | 0-1 | Annecy | Referee | |
2019-05-04 | CFA | Monaco II | 2-4 | Fréjus | Referee | |
2019-04-29 | Ligue 2 | Lorient | 2-2 | Auxerre | Fourth Referee | |
2019-04-23 | Ligue 2 | Metz | 1-1 | Grenoble | Fourth Referee | |
2019-04-20 | CFA | Grasse | 3-6 | O Marseille II | Referee | |
2019-04-12 | Ligue 2 | Sochaux | 1-3 | Le Havre | Fourth Referee | |
2019-04-06 | CFA | Endoume | 3-0 | Hyères | Referee | |
2019-03-16 | CFA | Pontarlier | 1-1 | Annecy | Referee | |
2019-03-09 | CFA | Saint-Priest | 0-1 | Toulon | Referee | |
2019-03-01 | Ligue 2 | Auxerre | 0-2 | Troyes | Fourth Referee | |
2019-02-01 | Ligue 2 | Niort | 1-1 | Nancy | Fourth Referee | |
2019-01-29 | Ligue 2 | Metz | 3-0 | Nancy | Fourth Referee | |
2019-01-23 | Coupe de France | Bergerac | 2-2 | Orléans | Fourth Referee | |
2019-01-19 | CFA | Nice II | 1-2 | Hyères | Referee | |
2019-01-12 | CFA | Monaco II | 0-0 | Lyon II | Referee | |
2018-12-15 | CFA | O Marseille II | 3-2 | Martigues | Referee | |
2018-12-08 | Coupe de France | Côte Bleue | 1-2 | Duchère | Referee | 3x 1x |
2018-12-01 | CFA | Endoume | 4-0 | MDA Azergues | Referee | 2x 1x |
2018-11-09 | Ligue 2 | Châteauroux | 1-2 | Metz | Fourth Referee | 1x 5x |
2018-09-15 | CFA | Nice II | 0-1 | MDA Azergues | Referee | 2x 1x |
2018-08-31 | Ligue 2 | Niort | 2-0 | Ajaccio | Fourth Referee | 2x |
2018-08-18 | CFA | Grasse | 2-0 | Jura Sud | Referee | 4x |
2018-08-14 | Coupe de la Ligue | Paris | 0-0 | Ajaccio | Fourth Referee | 1x |
Frequently asked questions
⭐ What is S. Benchabane's full name?
He's full name is Sofien Benchabane.
⭐ Which was the last match with the referee S. Benchabane?
S. Benchabane was Referee in the match Olympique Marseille II vs Nice II of 25 May 2019, a match for the France National 2, Group A - Gameweek 30.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |