Joshua Schwirten
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Roda JC | Eerste Divisie | 763 | 14 | 10 | 4 | 10 | 5 | 1 | ||||
2024/2025 | Roda JC | KNVB Beker | 90 | 1 | 1 | ||||||||
2024 | Erzgebirge Aue | Club Friendlies | |||||||||||
2024 | Roda JC | Club Friendlies | |||||||||||
2023/2024 | Roda JC | Play-offs 1/2 | |||||||||||
2023/2024 | Erzgebirge Aue | 3. Liga | 434 | 27 | 3 | 24 | 3 | 31 | 2 | ||||
2023/2024 | Roda JC | KNVB Beker | |||||||||||
2023 | Köln | Club Friendlies | |||||||||||
2023 | Köln II | Club Friendlies | |||||||||||
2023 | Erzgebirge Aue | Club Friendlies | |||||||||||
2022/2023 | Köln | Europa Conference League | |||||||||||
2022/2023 | Köln | DFB Pokal | |||||||||||
2022/2023 | Köln | Bundesliga | 2 | ||||||||||
2022/2023 | Erzgebirge Aue | 3. Liga | |||||||||||
2022/2023 | Köln II | Regionalliga | 2162 | 27 | 25 | 2 | 9 | 2 | 5 | 2 | |||
2022 | Köln II | Club Friendlies | |||||||||||
2021/2022 | Köln U19 | U19 Bundesliga | |||||||||||
2021/2022 | Köln II | Regionalliga | 1410 | 22 | 17 | 5 | 10 | 5 | 7 | ||||
2021/2022 | Köln U19 | UEFA Youth League | 132 | 2 | 2 | 2 | 2 | ||||||
2021 | Köln II | Club Friendlies | |||||||||||
2020/2021 | Köln II | Regionalliga | 233 | 6 | 2 | 4 | 1 | 4 | 1 | ||||
2020/2021 | Köln U19 | U19 Bundesliga | 206 | 3 | 2 | 1 | 1 | 1 | 1 | ||||
2020/2021 | Köln U19 | UEFA Youth League | |||||||||||
2019/2020 | Köln U19 | U19 Bundesliga | 1152 | 14 | 13 | 1 | 7 | 1 | 5 | 1 |
Date | Origin | Destination | Type | Value |
2024-06-24 | Erzgebirge Aue | Roda JC Kerkrade | Unknown | - |
2024-06-21 | Erzgebirge Aue | Roda JC Kerkrade | Unknown | - |
2023-07-01 | FC Köln | Erzgebirge Aue | Free Transfer | - |
Joshua Schwirten is 22 years old, born 7 January 2002, in Germany.
He's full name is Joshua Schwirten.
Joshua Schwirten currently plays for Roda JC, in Netherlands .
Joshua Schwirten plays as Midfielder.
Roda JC - 2024/2025
Name | Age | |||
ac | R. Strijbosch | 44 | ||
c | B. Sibum | 41 | ||
Goalkeeper | ||||
Nick Marsman | 34 | |||
Justin Treichel | 21 | |||
Jordy Steins | 19 | |||
Koen Bucker | 28 | |||
Defender | ||||
Roel Brouwers | 43 | |||
Koen Jansen | 20 | |||
Lucas Beerten | 21 | |||
Tim Köther | 23 | |||
Jay Kruiver | 23 | |||
Joey Müller | 24 | |||
Thomas Oude Kotte | 28 | |||
Nils Röseler | 32 | |||
Brian Koglin | 27 | |||
Nathangelo Markelo | 25 | |||
Midfielder | ||||
Orhan Dzepar | 28 | |||
Rodney Kongolo | 26 | |||
Joshua Schwirten | 22 | |||
Ryan Yang Leijten | 21 | |||
Wesley Spieringhs | 22 | |||
Attacker | ||||
Cain Seedorf | 24 | |||
Enrique Peña Zauner | 24 | |||
Iman Griffith | 23 | |||
Thibo Baeten | 22 | |||
Mamadou Saydou Bangura | 21 | |||
T. Cukur | 22 | |||
Patriot Sejdiu | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |