Kristin Kögel
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Bayer Leverkusen | Frauen Bundesliga | 879 | 10 | 10 | 5 | 5 | 1 | 1 | ||||
2024/2025 | Bayer Leverkusen | DFB Pokal Women | 88 | 1 | 1 | 1 | 1 | ||||||
2023/2024 | Bayer Leverkusen | Frauen Bundesliga | 1768 | 22 | 22 | 11 | 5 | 3 | |||||
2023/2024 | Bayer Leverkusen | DFB Pokal Women | 261 | 3 | 3 | 1 | 2 | 1 | |||||
2022/2023 | Bayer Leverkusen | Frauen Bundesliga | 1317 | 20 | 18 | 2 | 13 | 2 | 4 | 1 | |||
2022/2023 | Bayer Leverkusen | DFB Pokal Women | 169 | 2 | 2 | 1 | 3 | ||||||
2021/2022 | Bayer Leverkusen | DFB Pokal Women | 303 | 4 | 3 | 1 | 1 | 1 | |||||
2021/2022 | Bayer Leverkusen | Frauen Bundesliga | 1418 | 19 | 19 | 10 | 2 | 1 | 1 | ||||
2020/2021 | Bayer Leverkusen | DFB Pokal Women | 1 | 1 | 1 | ||||||||
2020/2021 | Bayer Leverkusen | Frauen Bundesliga | 1284 | 19 | 16 | 3 | 8 | 5 | 2 | ||||
2019/2020 | Bayern München | DFB Pokal Women | 1 | 1 | 1 | ||||||||
2019/2020 | Bayern München | Frauen Bundesliga | 90 | 1 | 1 | 3 | |||||||
2018 | Germany U20 | U20 Women's World Cup | 99 | 2 | 1 | 1 | 3 | 1 | |||||
2017/2018 | Bayern München | DFB Pokal Women | 46 | 1 | 1 | 1 | |||||||
2017 Northern Ireland | Germany U19 | UEFA U19 Championship Women | 169 | 5 | 1 | 4 | 6 | 1 |
Date | Origin | Destination | Type | Value |
2020-07-15 | Bayern Munich W | Bayer Leverkusen W | Free Transfer | - |
2017-07-01 | Sindelfingen | FC Bayern München | Transfer | - |
2017-07-01 | Bayern Munich W | Bayern Munich W | Unknown | - |
Description | Start date | End date |
Illness | 2023-10-19 | 2023-10-19 |
National Club Competitions | ||||
Frauen Bundesliga | Runnerup | 1x |
Kristin Kögel is 25 years old, born 21 September 1999, in Germany.
He's full name is Kristin Kögel.
Kristin Kögel currently plays for Bayer Leverkusen, in Germany .
Kristin Kögel plays as Midfielder.
Bayer Leverkusen - 2024/2025
Name | Age | |||
ac | E. Zamani | 48 | ||
ac | M. Dresen | 35 | ||
c | R. Pätzold | 44 | ||
Goalkeeper | ||||
Anne Moll | N/d | |||
Friederike Abt | 30 | |||
Charlotte Voll | 25 | |||
Defender | ||||
Emilie Bragstad | 22 | |||
Sofia Marin | 20 | |||
Selina Ostermeier | 25 | |||
Juliette Vidal | 25 | |||
Janou Levels | 24 | |||
Lilla Turányi | 25 | |||
Melissa Friedrich | 27 | |||
Shen Menglu | N/d | |||
Julia Mickenhagen | 19 | |||
Midfielder | ||||
Paulina Bartz | 19 | |||
Kristin Kögel | 25 | |||
P. Schwartze Schwartze | 17 | |||
Loreen Bender | 19 | |||
Ida Katharina Daedelow | 17 | |||
Katharina Piljić | 21 | |||
Sofie Zdebel | 20 | |||
J. Jorde | 20 | |||
Synne Hansen | 29 | |||
Karólína Vilhjálmsdóttir | 23 | |||
Attacker | ||||
Caroline Victoria Kehrer | 27 | |||
Delice Boboy | N/d | |||
Estrella Merino Gonzales | 18 | |||
V. Haim | 27 | |||
Cornelia Kramer | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |