Marc Heitmeier
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2016/2017 | FSV Frankfurt | DFB Pokal | |||||||||||
2016/2017 | FSV Frankfurt | 3. Liga | 1830 | 28 | 21 | 7 | 5 | 8 | 1 | 1 | |||
2015/2016 | Preußen Münster | 3. Liga | 1985 | 23 | 22 | 1 | 1 | 10 | 1 | 1 | |||
2014/2015 | Preußen Münster | DFB Pokal | 90 | 1 | 1 | 1 | |||||||
2014/2015 | Preußen Münster | 3. Liga | 2892 | 34 | 32 | 2 | 2 | 2 | 1 | 6 | |||
2013/2014 | FSV Frankfurt | DFB Pokal | 101 | 1 | 1 | 1 | |||||||
2013/2014 | FSV Frankfurt | 2. Bundesliga | 1167 | 18 | 11 | 7 | 3 | 15 | 4 | ||||
2012/2013 | FSV Frankfurt II | Regionalliga | 801 | 9 | 9 | 1 | 1 | ||||||
2012/2013 | FSV Frankfurt | DFB Pokal | 2 | ||||||||||
2012/2013 | FSV Frankfurt | 2. Bundesliga | 1223 | 19 | 14 | 5 | 4 | 17 | 4 | 1 | 1 | ||
2011/2012 | FSV Frankfurt | DFB Pokal | 180 | 2 | 2 | 1 | 1 | ||||||
2011/2012 | FSV Frankfurt | 2. Bundesliga | 2011 | 28 | 24 | 4 | 10 | 7 | 2 | ||||
2010/2011 | FSV Frankfurt | DFB Pokal | 180 | 2 | 2 | ||||||||
2010/2011 | FSV Frankfurt | 2. Bundesliga | 1699 | 22 | 20 | 2 | 7 | 4 | 1 | ||||
2009/2010 | Kickers Offenbach | 3. Liga | 1364 | 17 | 16 | 1 | 4 | 1 | |||||
2008/2009 | Kickers Offenbach | 3. Liga | 28 | 27 | 1 | 3 | 4 | ||||||
2006/2007 | Borussia Dortmund | Bundesliga | 1 |
Date | Origin | Destination | Type | Value |
2016-07-01 | Preußen Münster | FSV Frankfurt | Unknown | - |
2014-07-01 | FSV Frankfurt | Preußen Münster | Free Transfer | - |
2010-07-01 | Kickers Offenbach | FSV Frankfurt | Free Transfer | - |
Marc Heitmeier is 39 years old, born 18 March 1985, in Dortmund, Germany.
He's full name is Marc Heitmeier.
Marc Heitmeier has no club at the moment. The last club of Marc Heitmeier was FSV Frankfurt, in Germany , from 1 July 2016
Marc Heitmeier plays as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |