Philipp Kirsamer
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Greuther Fürth II | Club Friendlies | |||||||||||
2022/2023 | Greuther Fürth II | Regionalliga | 418 | 15 | 4 | 11 | 2 | 18 | 1 | ||||
2022 | Greuther Fürth II | Club Friendlies | |||||||||||
2021/2022 | Heidenheim U19 | U19 Bundesliga | 840 | 14 | 8 | 6 | 5 | 7 | 5 | 1 | |||
2021/2022 | Greuther Fürth II | Play-offs 4/5 | |||||||||||
2020/2021 | Heidenheim U19 | U19 Bundesliga |
Philipp Kirsamer is 21 years old, born 25 May 2003, in Germany.
He's full name is Philipp Kirsamer.
Philipp Kirsamer currently plays for Greuther Fürth II, in Germany .
Philipp Kirsamer plays as Attacker.
Greuther Fürth II - 2022/2023
Name | Age | |||
Coach | ||||
c | P. Ruman | 48 | ||
Goalkeeper | ||||
Dimitrios Goumas | 21 | |||
Jan Mottl | 19 | |||
Lasse Schulz | 21 | |||
Leon Schaffran | 26 | |||
Semir Kaymakci | 20 | |||
Defender | ||||
Elias Kratzer | 24 | |||
Oliver Fobassam Nawe | 21 | |||
Ben Schlicke | 19 | |||
David Pfeil | 23 | |||
Marco Meyerhofer | 29 | |||
Tyron Malik Kofi Duah | 21 | |||
Fabian Baumgartel | 35 | |||
Maximilian Dietz | 22 | |||
Natanas Žebrauskas | 22 | |||
Christoph Meister | 20 | |||
Gideon Jung | 30 | |||
Bennet Külpmann | 20 | |||
Enes Zengin | 21 | |||
Oualid Mhamdi | 21 | |||
Midfielder | ||||
Sidney Raebiger | 19 | |||
Philipp Müller | 20 | |||
Leart Haskaj | 20 | |||
Patrick Götzelmann | 19 | |||
Willi Kamm | 22 | |||
Konstantinos Grigoriadis | 21 | |||
Daniel Adlung | 37 | |||
D. Angleberger | 21 | |||
Sandro Miguel Reyes | 21 | |||
Robin Littig | 21 | |||
T. Walker | 21 | |||
David Ismail | 22 | |||
Armindo Sieb | 21 | |||
Nikolas Hofmann | 22 | |||
Nils Seufert | 27 | |||
Attacker | ||||
Nico Grimbs | 20 | |||
Lucien Littbarski | 21 | |||
D. Abiama | 26 | |||
Philipp Kirsamer | 21 | |||
Maximilian Hirschmann | 21 | |||
Ricky Bornschein | 25 | |||
Afimico Pululu | 25 | |||
Bryan Alexander Beusch | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |