- Academy »
- Stats »
- Umut Tohumcu
Umut Tohumcu
Upload image |
|
- Stats
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2024/2025 | Hoffenheim II | Regionalliga | 46 | 1 | 1 | 1 | 1 | ||||||
2024/2025 | Hoffenheim | Bundesliga | 284 | 8 | 2 | 6 | 1 | 8 | 2 | ||||
2024/2025 | Hoffenheim | DFB Pokal | 90 | 1 | 1 | 1 | |||||||
2025 | Hoffenheim | Club Friendlies | |||||||||||
2024/2025 | Hoffenheim | UEFA Europa League | 260 | 5 | 2 | 3 | 3 | 1 | |||||
2025 | Germany U21 | U21 Championship Qualification | 54 | 2 | 2 | 4 | |||||||
2024 | Hoffenheim II | Club Friendlies | |||||||||||
2024 | Hoffenheim | Club Friendlies | |||||||||||
2023/2024 | Hoffenheim | DFB Pokal | 11 | 1 | 1 | 1 | |||||||
2023/2024 | Hoffenheim II | Regionalliga | 551 | 7 | 7 | 6 | 1 | 3 | |||||
2023/2024 | Hoffenheim | Bundesliga | 1013 | 19 | 12 | 7 | 10 | 14 | 5 | ||||
2023 | Hoffenheim II | Club Friendlies | |||||||||||
2023 | Hoffenheim | Club Friendlies | |||||||||||
2022/2023 | Hoffenheim | DFB Pokal | 68 | 1 | 1 | 1 | 1 | ||||||
2022/2023 | Hoffenheim | Bundesliga | 266 | 8 | 2 | 6 | 1 | 13 | |||||
2022/2023 | Hoffenheim II | Regionalliga | 1979 | 23 | 23 | 9 | 5 | 4 | |||||
2022 | Hoffenheim II | Club Friendlies | |||||||||||
2021/2022 | Hoffenheim U19 | U19 Bundesliga | 1774 | 20 | 20 | 1 | 17 | 3 | 4 | ||||
2020/2021 | Hoffenheim U19 | U19 Bundesliga | 270 | 3 | 3 | 2 | 1 | 1 |
Description | Start date | End date |
Muscle Injury | 2024-07-31 | 2024-09-13 |
Bundesliga 2023/2024 | 2024-04-27 | 2024-05-04 |
U21 Championship Qualification 2023/2024 | 2024-04-26 | 2024-05-03 |
Ankle Injury | 2024-03-10 | 2024-03-15 |
Ankle/Foot Injury | 2023-07-18 | 2023-08-31 |
Umut Tohumcu is 20 years old, born 11 August 2004, in Germany.
He's full name is Umut Tohumcu.
Umut Tohumcu currently plays for Hoffenheim, in Germany .
Umut Tohumcu plays as Midfielder.
Hoffenheim - 2024/2025
Name | Age | |||
c | M. Kaltenbach | N/d | ||
c | C. Ilzer | 47 | ||
Goalkeeper | ||||
Lúkas Petersson | 20 | |||
Oliver Baumann | 34 | |||
Luca Philipp | 24 | |||
Defender | ||||
Ozan Kabak | 24 | |||
Arthur Largura Chaves | 23 | |||
Tim Drexler | 19 | |||
David Jurásek | 24 | |||
Robin Hranáč | 24 | |||
Marco John | 22 | |||
Valentin Gendrey | 24 | |||
Pavel Kadeřábek | 32 | |||
Stanley N'Soki | 25 | |||
Attila Szalai | 26 | |||
David Krecidlo | 40 | |||
Christopher Lenz | 30 | |||
Kevin Akpoguma | 29 | |||
Midfielder | ||||
Tom Bischof | 19 | |||
Umut Tohumcu | 20 | |||
Grischa Prömel | 29 | |||
Florian Grillitsch | 29 | |||
Diadie Samassekou | 28 | |||
Alexander Prass | 23 | |||
Finn Ole Becker | 24 | |||
Florian Micheler | N/d | |||
Anton Stach | 26 | |||
Dennis Geiger | 26 | |||
Attacker | ||||
Max Moerstedt | 18 | |||
Andrej Kramarić | 33 | |||
Mergim Berisha | 26 | |||
Ihlas Bebou | 30 | |||
Haris Tabakovic | 30 | |||
Adam Hložek | 22 | |||
Marius Bülter | 31 | |||
Jacob Bruun Larsen | 26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |