Nándor Kóródi
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Békéscsaba | NB II | 384 | 8 | 5 | 3 | 8 | 4 | 2 | ||||
2024/2025 | Békéscsaba | Magyar Kupa | |||||||||||
2024 | Békéscsaba | Club Friendlies | |||||||||||
2023/2024 | Békéscsaba | Magyar Kupa | |||||||||||
2023 | Békéscsaba | Club Friendlies | |||||||||||
2022/2023 | Szeged 2011 | NB II | |||||||||||
2022/2023 | Békéscsaba | NB II | 188 | 10 | 1 | 9 | 13 | ||||||
2022/2023 | Békéscsaba | Magyar Kupa | 46 | 1 | 1 | 1 | |||||||
2022/2023 | Szeged 2011 | Magyar Kupa | |||||||||||
2022 | Szeged 2011 | Club Friendlies | |||||||||||
2021/2022 | Szeged 2011 | NB II | 1344 | 30 | 13 | 17 | 12 | 21 | 3 | 4 | 1 | ||
2021/2022 | Szeged 2011 | Magyar Kupa | 58 | 1 | 1 | 2 | 1 | ||||||
2021 | Szeged 2011 | Club Friendlies | |||||||||||
2020/2021 | Szeged 2011 | Magyar Kupa | |||||||||||
2020/2021 | Szeged 2011 | NB II | 1089 | 20 | 13 | 7 | 11 | 8 | 1 | 2 | |||
2020 | Debrecen | Club Friendlies | |||||||||||
2020/2021 | Harrogate Town | FA Cup | 1 | 1 | |||||||||
2019/2020 | Szeged 2011 | Magyar Kupa | |||||||||||
2019/2020 | Szeged 2011 | NB II | 1484 | 19 | 17 | 2 | 9 | 2 | 8 | 3 | |||
2018/2019 | Szeged 2011 | NB III | 616 | 10 | 8 | 2 | 6 | 3 | 2 | ||||
2018/2019 | Balmazújváros Sport | NB II | 2438 | 32 | 28 | 4 | 10 | 7 | 3 | 4 | |||
2016/2017 | Debrecen | NB I | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2023-01-09 | Szeged 2011 | Békéscsaba | Unknown | - |
2020-07-29 | Debrecen | Szeged 2011 | Unknown | - |
2020-07-01 | Szeged 2011 | Debrecen | Unknown | - |
2019-09-01 | Debrecen | Szeged 2011 | Loan | - |
2019-07-01 | Balmazújváros Sport | Debrecen | Unknown | - |
2018-08-01 | Debrecen | Balmazújváros Sport | Loan | - |
Nándor Kóródi is 25 years old, born 15 August 1999, in Hungary.
He's full name is Nándor Kóródi.
Nándor Kóródi currently plays for Békéscsaba, in Hungary .
Nándor Kóródi plays as Midfielder.
Békéscsaba - 2024/2025
Name | Age | |||
ac | M. Igricz | N/d | ||
ac | P. Árpád | N/d | ||
ac | Z. Makra | 42 | ||
c | S. Csató | 59 | ||
Goalkeeper | ||||
János Uram | 23 | |||
Dániel Póser | 34 | |||
Tóth Patrik | 17 | |||
Defender | ||||
Kristóf Gyenti | 19 | |||
Roland Mikló | 25 | |||
Gergő Kovács | 22 | |||
Lóránt Fazekas | 22 | |||
Bálint Szabó | 22 | |||
György Hursán | 27 | |||
Róbert Kővári | 29 | |||
Martin Csató | 30 | |||
István Albert | 32 | |||
Ádám Viczián | 29 | |||
Csongor Komáromi | 19 | |||
Hunor Álmos Kuzma | 18 | |||
Midfielder | ||||
Kristóf Sármány | 23 | |||
Márk Hodonicki | 23 | |||
Nándor Kóródi | 25 | |||
Máté Tóth | 26 | |||
András Pusztai | 25 | |||
Patrik András Pelles | 20 | |||
Norbert Pinter | 32 | |||
István Szatmári | 27 | |||
Attacker | ||||
Ádám Czékus | 21 | |||
Roland Vólent | 32 | |||
Máté Hulicsár | 26 | |||
Gábor Zalán Maronyai | 18 | |||
Attila Tököli | 48 | |||
Krisztián Zádori | 27 | |||
Attila Markus | 27 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |