Kandai Sakagishi
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Iwaki | J2 League | 781 | 21 | 10 | 11 | 10 | 15 | 2 | ||||
2024 | Iwaki | Emperor Cup | 90 | 1 | 1 | 2 | |||||||
2024 | Iwaki | J-League Cup | 133 | 2 | 2 | 2 | |||||||
2024 | Iwaki | Club Friendlies | |||||||||||
2023 | Niigata UHW | Emperor Cup | |||||||||||
2022 | Niigata UHW | Emperor Cup |
Date | Origin | Destination | Type | Value |
2024-01-01 | Niigata University | Iwaki | Free Transfer | - |
Frequently asked questions
⭐ What is Kandai Sakagishi's full name?
He's full name is Kandai Sakagishi.
⭐ In which club does Kandai Sakagishi play?
Kandai Sakagishi currently plays for Iwaki, in Japan .
⭐ In which position does Kandai Sakagishi play?
Kandai Sakagishi plays as Midfielder.
Iwaki - 2024
Name | Age | |||
c | Y. Tamura | 42 | ||
Goalkeeper | ||||
Shuhei Shikano | 25 | |||
Kengo Tanaka | 34 | |||
Hyun-jin Joo | 19 | |||
Kotaro Tachikawa | 27 | |||
Defender | ||||
Kazuki Dohana | 26 | |||
Yusuke Ishida | 22 | |||
Shuhei Hayami | 24 | |||
Rintaro Yamauchi | 22 | |||
Rio Omori | 22 | |||
Woo-bin Hyun | 18 | |||
Jin Ikoma | 25 | |||
Sena Igarashi | 22 | |||
Midfielder | ||||
Yoshihiro Shimoda | 20 | |||
Rui Osako | 20 | |||
Daiki Yamaguchi | 27 | |||
Yuto Yamashita | 28 | |||
Yusuke Onishi | 23 | |||
Kandai Sakagishi | 22 | |||
Yuma Kato | 22 | |||
Naoki Kase | 24 | |||
Sosuke Shibata | 23 | |||
Attacker | ||||
Keita Shirawachi | 24 | |||
Yoshihito Kondo | 22 | |||
Naoki Kumata | 20 | |||
Ryo Tanada | 21 | |||
Reo Sugiyama | 24 | |||
Keita Buwanika | 21 | |||
Kaina Tanimura | 26 | |||
Jun Nishikawa | 22 | |||
Taisei Kato | 22 | |||
Kotaro Arima | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |