Keigo Higashi
|
- Stats
- Trophies
National Club Competitions | ||||
J-League Cup | Winner | 1x | ||
J1 League | Runnerup | 1x |
Keigo Higashi is 34 years old, born 20 July 1990, in Fukuoka, Japan.
He's full name is Keigo Higashi.
Keigo Higashi currently plays for Tokyo, in Japan .
Keigo Higashi plays as Midfielder.
Tokyo - 2024
Name | Age | |||
c | P. Cklamovski | 46 | ||
Goalkeeper | ||||
Masataka Kobayashi | 19 | |||
Wataru Goto | 18 | |||
Taishi Nozawa | 22 | |||
Tsuyoshi Kodama | 36 | |||
Go Hatano | 26 | |||
Defender | ||||
Masato Morishige | 37 | |||
Shuto Nagano | 18 | |||
Kanta Doi | 20 | |||
Hotaka Nakamura | 27 | |||
Teppei Oka | 23 | |||
Kashifu Bangunagande | 23 | |||
Yuto Nagatomo | 38 | |||
Yasuki Kimoto | 31 | |||
Henrique Trevisan | 27 | |||
Kosuke Shirai | 30 | |||
Renta Higashi | 20 | |||
Midfielder | ||||
Takahiro Ko | 26 | |||
Yui Nakano | 18 | |||
Ryunosuke Sato | 18 | |||
Soma Anzai | 22 | |||
Kota Tawaratsumida | 20 | |||
Riki Harakawa | 31 | |||
Keigo Higashi | 34 | |||
R. Araki | 22 | |||
Kei Koizumi | 29 | |||
Attacker | ||||
Tsuyoshi Ogashiwa | 26 | |||
Reon Nozawa | 21 | |||
Everton | 27 | |||
Teruhito Nakagawa | 32 | |||
Rui Asada | 17 | |||
Deibuainchinedo Otani | 17 | |||
Taiyo Yamaguchi | 18 | |||
Keita Yamashita | 28 | |||
Keita Endo | 27 | |||
Diego Oliveira | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |