Kiichi Yajima
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Fukushima United | J-League Cup | |||||||||||
2024 | Fukushima United | Emperor Cup | 64 | 1 | 1 | 1 | |||||||
2024 | Fukushima United | J-League Cup | 30 | 1 | 1 | 1 | 1 | ||||||
2024 | Fukushima United | Club Friendlies | |||||||||||
2023 | Omiya Ardija | Emperor Cup | 18 | 1 | 1 | 1 | |||||||
2023 | Omiya Ardija | J2 League | 117 | 6 | 1 | 5 | 1 | 5 | |||||
2022 | Omiya Ardija | J2 League | 128 | 7 | 7 | 9 | 1 | ||||||
2022 | Omiya Ardija | Emperor Cup | |||||||||||
2021 | Omiya Ardija | Emperor Cup | |||||||||||
2021 | Omiya Ardija | J2 League | 455 | 10 | 5 | 5 | 4 | 5 | 1 | ||||
2020 | Tokyo | J-League Cup | 1 | ||||||||||
2020 | Tokyo | AFC Champions League | 1 | 1 | 2 | ||||||||
2020 | Tokyo | J1 League | 54 | 3 | 3 | 4 | |||||||
2019 | Tokyo | J1 League | 122 | 8 | 1 | 7 | 1 | 10 | |||||
2019 | Tokyo | J-League Cup | 208 | 5 | 2 | 3 | 2 | 4 | 1 | 1 | |||
2018 | Tokyo | Emperor Cup | |||||||||||
2018 | Tokyo | J1 League | 42 | 5 | 5 | 7 | |||||||
2018 | Tokyo | J-League Cup | 92 | 3 | 1 | 2 | 1 | 2 | 1 | ||||
2016 | Tokyo | J1 League | |||||||||||
2016 | Tokyo | J-League Cup |
Date | Origin | Destination | Type | Value |
2024-01-08 | Omiya Ardija | Fukushima United | Unknown | - |
2021-01-09 | FC Tokyo | Omiya Ardija | Unknown | - |
National Club Competitions | ||||
J-League Cup | Winner | 1x | ||
J1 League | Runnerup | 1x |
Kiichi Yajima is 29 years old, born 6 April 1995, in Tokyo, Japan.
He's full name is Kiichi Yajima.
Kiichi Yajima currently plays for Omiya Ardija, in Japan .
Kiichi Yajima plays as Attacker.
Omiya Ardija - 2023
Name | Age | |||
ac | H. Kurosaki | 56 | ||
c | T. Takagi | 57 | ||
c | M. Harasaki | 50 | ||
Goalkeeper | ||||
Yuta Minami | 45 | |||
Takashi Kasahara | 36 | |||
Ko Shimura | 28 | |||
Manafu Wakabayashi | 20 | |||
Defender | ||||
Shuto Okaniwa | 25 | |||
Takahiro Iida | 30 | |||
Yutaro Hakamata | 28 | |||
Niki Urakami | 28 | |||
Rio Omori | 22 | |||
Shunya Suzuki | 24 | |||
Masato Nuki | 21 | |||
Rikiya Motegi | 28 | |||
Kaishin Sekiguchi | 23 | |||
Akira Shinzato | 34 | |||
Kaique Ferráz Mafaldo | 23 | |||
Rion Ichihara | 19 | |||
Midfielder | ||||
Raisei Abe | 20 | |||
Rin Yamazaki | 21 | |||
Fumiya Takayanagi | 24 | |||
Atsushi Kurokawa | 26 | |||
Hiroki Kurimoto | 34 | |||
Masato Kojima | 28 | |||
Hisashi Ohashi | 28 | |||
Toshiki Ishikawa | 33 | |||
Jin Izumisawa | 33 | |||
Keisuke Oyama | 29 | |||
Hidetoshi Miyuki | 31 | |||
Attacker | ||||
Seiya Nakano | 29 | |||
Rodrigo | 26 | |||
Kiichi Yajima | 29 | |||
Tomoya Osawa | 22 | |||
Keisuke Muroi | 24 | |||
Jakub Świerczok | 32 | |||
Takamitsu Tomiyama | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |