Chang-Kwon Oh

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 |
![]() | FA Cup | |||||||||||
2024 |
![]() | K3 League | 1066 | 20 | 11 | 9 | 4 | 16 | 4 | ||||
2023 |
![]() | K3 League | 1802 | 22 | 20 | 2 | 3 | 3 | 2 | 4 | |||
2023 |
![]() | FA Cup | |||||||||||
2022 |
![]() | FA Cup | |||||||||||
2022 |
![]() | K3 League | 1649 | 22 | 18 | 4 | 2 | 7 | 1 | 1 |
Frequently asked questions
⭐ What is Chang-Kwon Oh's full name?
He's full name is Chang-Kwon Oh.
⭐ In which club does Chang-Kwon Oh play?
Chang-Kwon Oh currently plays for Gimhae City, in Korea Republic .
⭐ In which position does Chang-Kwon Oh play?
Chang-Kwon Oh plays as Attacker.
Gimhae City - 2024
Name | Age | |||
c | ![]() | H. Son | ![]() | 53 |
Goalkeeper | ||||
![]() | Won-Jung Kim | ![]() | 24 | |
![]() | Kim Tae-Gon | ![]() | 26 | |
![]() | Kim Yeong-Ik | ![]() | 29 | |
Defender | ||||
![]() | Keon-Woong Lee | ![]() | 22 | |
![]() | Woo-Sung Go | ![]() | 22 | |
![]() | Tae-Gyu Kang | ![]() | 22 | |
![]() | Min-Jae Kang | ![]() | 23 | |
![]() | M. Sim | ![]() | 23 | |
![]() | Hong Seung-Hyun | ![]() | 28 | |
![]() | Gyo-Jin Keum | ![]() | 34 | |
![]() | Ahn Ji-Ho | ![]() | 37 | |
Midfielder | ||||
![]() | Hyun-Ki Lee | ![]() | 21 | |
![]() | Yang Dong-Hyup | ![]() | 35 | |
![]() | Se-hyun Baek | ![]() | 23 | |
![]() | Jung Hyun-Sik | ![]() | 34 | |
![]() | Tae-Hyeon Kim | ![]() | 25 | |
Attacker | ||||
![]() | Chang-Kwon Oh | ![]() | 23 | |
![]() | Tae-Woong Yun | ![]() | 25 | |
![]() | Min-Jae Kwon | ![]() | 23 | |
![]() | Jung-Ho Lee | ![]() | 26 | |
![]() | Shin Young-Jun | ![]() | 35 | |
![]() | Y. Kim | ![]() | 30 | |
![]() | S. Jeong | ![]() | 26 | |
![]() | Kim Chang-Dae | ![]() | 32 | |
![]() | G. Pyo | ![]() | 27 | |
![]() | Yun-Hyeong Jo | ![]() | 28 | |
![]() | Cho Woo-Jin | ![]() | 31 | |
![]() | Lee Yoo-Chan | ![]() | 29 | |
![]() | Jung Gi-Woon | ![]() | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |