Sergio Rodriguez
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Guanacasteca | Primera División | |||||||||||
2024/2025 | Herediano | Primera División | |||||||||||
2025 | Herediano | Concacaf Champions League | |||||||||||
2023/2024 | Guanacasteca | Primera División | 1635 | 25 | 17 | 8 | 3 | 16 | |||||
2020/2021 | Mineros de Zacatecas | Liga de Expansión MX | 1276 | 15 | 15 | 4 | 1 | 4 | |||||
2020/2021 | Tepatitlán | Liga de Expansión MX | 898 | 13 | 10 | 3 | 3 | 5 | 4 | ||||
2019/2020 | Mineros de Zacatecas | Copa MX | |||||||||||
2018/2019 | Alebrijes | Liga de Expansión MX | 77 | 5 | 5 | 8 | |||||||
2018/2019 | Alebrijes | Copa MX | 93 | 2 | 1 | 1 | 1 | 3 | |||||
2017/2018 | Alebrijes | Liga de Expansión MX | 933 | 21 | 10 | 11 | 7 | 18 | 1 | 1 | |||
2017/2018 | Alebrijes | Copa MX | 156 | 2 | 2 | 1 | 3 | ||||||
2016/2017 | Atlas | Liga MX | 124 | 2 | 2 | 2 | 1 | ||||||
2016/2017 | Atlas | Copa MX | 15 | 1 | 1 | 3 | |||||||
2015/2016 | Atlas | Liga MX | |||||||||||
2015/2016 | Atlas | Copa MX | 57 | 1 | 1 | 1 | 1 | ||||||
2015 | Atlas | CONMEBOL Libertadores | |||||||||||
2014/2015 | Atlas | Liga MX | 4 | ||||||||||
2014/2015 | Atlas | Copa MX | 3 | ||||||||||
2013/2014 | Atlas | Copa MX | 2 | ||||||||||
2012/2013 | Atlas | Copa MX | 1 | ||||||||||
2003 | Mineros de Zacatecas | Eliteserien |
Date | Origin | Destination | Type | Value |
2021-01-01 | Tepatitlán de Morelos | Mineros de Zacatecas | Unknown | - |
2020-07-01 | Alebrijes de Oaxaca | Tepatitlán de Morelos | Unknown | - |
2017-07-01 | Atlas | Alebrijes de Oaxaca | Unknown | - |
National Club Competitions | ||||
Liga de Expansión MX | Winner | 1x |
Sergio Rodriguez is 29 years old, born 26 November 1995, in Aguascalientes, Mexico.
He's full name is Sergio Alfonso Rodríguez Aguilera.
Sergio Rodriguez currently plays for Herediano, in Costa Rica .
Sergio Rodriguez plays as Midfielder.
Herediano - 2024/2025
Name | Age | |||
c | F. Palomeque Díaz | 56 | ||
Coach | ||||
c | A. Vargas | N/d | ||
Goalkeeper | ||||
Anthony Walker Cruz | 24 | |||
Steven Jafet Orias Corella | 21 | |||
Aarón Cruz Esquivel | 33 | |||
Danny Carvajal | 36 | |||
Emmanuel Garita Calderón | 19 | |||
Defender | ||||
Getsel Montes Escobar | 28 | |||
Krisler Jesús Villalobos Chavarría | 29 | |||
Axell Quirós | N/d | |||
Fernán Faerrón Tristán | 24 | |||
Juan Peréz Rodriguez | 25 | |||
Shawn Johnson | N/d | |||
Jurgen Román | 28 | |||
Keyner Brown Blackwood | 33 | |||
Midfielder | ||||
Ariel Matías González Jiménez | 18 | |||
Axel Amador López | N/d | |||
Darrel Araya | N/d | |||
J. Rodríguez Chiroledes | 25 | |||
P. Santamaria | 23 | |||
Yeltsin Tejeda | 32 | |||
Elías Aguilar Vargas | 33 | |||
Sergio Rodriguez | 29 | |||
Allan Cruz | 28 | |||
Aaron Murillo Fonseca | 26 | |||
Eduardo Juárez Viales | 26 | |||
Joshua Hernández Canales | 24 | |||
Ronaldo Araya | 25 | |||
Joseph Bolaños Valverde | 26 | |||
Attacker | ||||
Marcel Hernández Campanioni | 35 | |||
Erick Torres | 32 | |||
Joaquín Hernández García | 30 | |||
John Jairo Ruiz | 31 | |||
Randy Vega Gutiérrez | 23 | |||
Pablo Josué Abarca Álvarez | 23 | |||
Andy Rojas Maroto | N/d | |||
Yendrick Ruiz | 37 | |||
Steven Williams | 38 | |||
Víctor Núñez Rodríguez | 44 | |||
José de Jesús González | 26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |