Asisat Oshoala
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Nigeria | Olympics Women | 131 | 2 | 2 | 2 | 1 | 1 | |||||
2023/2024 | Barcelona | Primera División Femenina | 292 | 9 | 2 | 7 | 8 | 6 | |||||
2023 | Nigeria | Women's World Cup | 245 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | |||
2022/2023 | Barcelona | Primera División Femenina | 891 | 27 | 17 | 10 | 11 | 12 | 21 | 1 | |||
2021/2022 | Barcelona | Primera División Femenina | 919 | 19 | 12 | 7 | 10 | 7 | 20 | 1 | |||
2020/2021 | Barcelona | Primera División Femenina | 1592 | 26 | 18 | 8 | 11 | 9 | 18 | ||||
2020/2021 | Barcelona | Supercopa Femenina | 50 | 1 | 1 | 1 | |||||||
2019/2020 | Barcelona | Primera División Femenina | 1146 | 19 | 13 | 6 | 9 | 8 | 20 | 1 | |||
2019/2020 | Barcelona | Supercopa Femenina | 167 | 2 | 2 | 1 | 3 | ||||||
2019 | Nigeria | Women's World Cup | 258 | 3 | 3 | 2 | 1 | 1 | |||||
2018/2019 | Barcelona | Primera División Femenina | 431 | 7 | 5 | 2 | 3 | 2 | 7 | 1 | |||
2016 | Arsenal | Women's Super League | 637 | 13 | 7 | 6 | 4 | 9 | 2 | ||||
2016 | Arsenal | WSL Cup | 134 | 2 | 1 | 1 | 2 | ||||||
2015 | Liverpool | Women's Super League | 614 | 9 | 7 | 2 | 4 | 2 | 3 | 2 | |||
2015 | Nigeria | Women's World Cup | 264 | 3 | 3 | 1 | 1 | ||||||
2014 Canada | Nigeria U20 | U20 Women's World Cup | 570 | 6 | 6 | 1 | 7 | 1 | 1 | ||||
2012 Japan | Nigeria U20 | U20 Women's World Cup | 393 | 5 | 4 | 1 | 1 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2024-01-31 | Barcelona W | Bay FC W | Unknown | - |
2019-07-04 | Arsenal W | Barcelona W | Unknown | - |
2016-03-18 | Liverpool W | Arsenal W | Unknown | - |
National Club Competitions | ||||
Primera División Femenina | Winner | 2x | ||
  | Runnerup | 1x |
Asisat Oshoala is 30 years old, born 9 October 1994, in Ikorodu, Nigeria.
He's full name is Asisat Lamina Oshoala.
Asisat Oshoala currently plays for Barcelona, in Spain .
Asisat Oshoala plays as Midfielder.
Barcelona - 2022/2023
Name | Age | |||
c | J. Giráldez | 33 | ||
ac | Daniel Sánchez | N/d | ||
Meritxell Font Oliveras | 19 | |||
Ona Baradad Rius | 20 | |||
Goalkeeper | ||||
Sandra Paños | 32 | |||
Gemma Font | 25 | |||
Cata Coll | 23 | |||
Defender | ||||
Irene Hernandez | 33 | |||
Mapi León | 29 | |||
Lucy Bronze | 33 | |||
Judit Pujols Parera | 19 | |||
Marta Torrejón | 34 | |||
Ona Batlle | 25 | |||
Laia Codina | 24 | |||
Jana Fernandez | 22 | |||
Midfielder | ||||
María Pérez | 22 | |||
Victoria López Serrano | 18 | |||
Martina Fernández | N/d | |||
Alexia Putellas | 30 | |||
B. Vilamala Costa | 22 | |||
Alba Caño Isant | 21 | |||
Ingrid Engen | 26 | |||
Keira Walsh | 27 | |||
Aitana Bonmati | 26 | |||
Patri Guijarro | 26 | |||
Asisat Oshoala | 30 | |||
Attacker | ||||
Salma | 21 | |||
Fridolina Rolfö | 31 | |||
Claudia Pina | 23 | |||
Geyse | 26 | |||
Ornella Vignola | 20 | |||
Ariana Arias | 21 | |||
Ana-Maria Crnogorcevic | 34 | |||
Lucia Corrales Alvarez | 19 | |||
Caroline Graham Hansen | 29 | |||
Mariona | 28 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |