Martin Ødegaard

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-08-20 |
![]() |
![]() | Transfer | - |
2021-08-20 |
![]() |
![]() | Transfer | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Back from Loan | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-01-27 |
![]() |
![]() | Loan | - |
2021-01-27 |
![]() |
![]() | Loan | - |
2020-08-12 |
![]() |
![]() | Unknown | - |
2019-07-05 |
![]() |
![]() | Loan | - |
2018-08-21 |
![]() |
![]() | Loan | - |
2018-07-01 |
![]() |
![]() | Unknown | - |
2017-01-09 |
![]() |
![]() | Loan | - |
2015-01-22 |
![]() |
![]() | Unknown | - |
Description | Start date | End date |
Ankle Injury | 2024-09-09 | 2024-11-02 |
Knock | 2024-04-15 | 2024-04-16 |
Hip Injury | 2023-11-03 | 2023-11-24 |
Ankle/Foot Injury | 2022-09-01 | 2022-09-04 |
Virus | 2022-01-13 | 2022-01-20 |
Ankle/Foot Injury | 2021-04-05 | 2021-04-22 |
Knock | 2021-01-16 | 2021-01-29 |
Knee Injury | 2020-12-06 | 2020-12-17 |
Calf Injury | 2020-10-16 | 2020-11-06 |
Knee Injury | 2020-06-30 | 2020-07-01 |
Foot Injury | 2019-11-02 | 2019-11-16 |
Hand Injury | 2018-09-27 | 2018-10-06 |
Broken Foot | 2018-04-02 | 2018-05-14 |
Illness | 2017-11-27 | 2018-01-18 |
Ankle Injury | 2017-05-05 | 2017-05-13 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 3x |
Martin Ødegaard is 26 years old, born 17 December 1998, in Drammen, Norway.
He's full name is Martin Ødegaard.
Martin Ødegaard currently plays for Arsenal, in England .
Martin Ødegaard plays as Midfielder.
Arsenal - 2024/2025
Name | Age | |||
ac | ![]() | S. Bould | ![]() | 62 |
c | ![]() | M. Arteta | ![]() | 43 |
Goalkeeper | ||||
![]() | David Raya | ![]() | 29 | |
![]() | Neto | ![]() | 35 | |
Defender | ||||
![]() | William Saliba | ![]() | 24 | |
![]() | Jurriën Timber | ![]() | 23 | |
![]() | Jakub Kiwior | ![]() | 25 | |
![]() | Oleksandr Zinchenko | ![]() | 28 | |
![]() | Ben White | ![]() | 27 | |
![]() | Kieran Tierney | ![]() | 27 | |
![]() | Riccardo Calafiori | ![]() | 22 | |
![]() | Myles Anthony Lewis-Skelly | ![]() | N/d | |
![]() | Gabriel | ![]() | 27 | |
![]() | Takehiro Tomiyasu | ![]() | 26 | |
Midfielder | ||||
![]() | Declan Rice | ![]() | 26 | |
![]() | Mikel Merino | ![]() | 28 | |
![]() | Martin Ødegaard | ![]() | 26 | |
![]() | Thomas Partey | ![]() | 31 | |
![]() | Jorginho | ![]() | 33 | |
![]() | Ethan Chidiebere Nwaneri | ![]() | N/d | |
Attacker | ||||
![]() | Martinelli | ![]() | 23 | |
![]() | Bukayo Saka | ![]() | 23 | |
![]() | Kai Havertz | ![]() | 25 | |
![]() | Leandro Trossard | ![]() | 30 | |
![]() | Gabriel Jesus | ![]() | 28 | |
![]() | Raheem Sterling | ![]() | 30 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |