Alex Arce Barrios
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2026 | Paraguay | WC Qualification South America | 184 | 4 | 2 | 2 | 2 | 4 | |||||
2024 | Independiente Rivadavia | Copa Argentina | |||||||||||
2024 | LDU Quito | Liga Pro | 2228 | 27 | 26 | 1 | 16 | 2 | 21 | 1 | 4 | ||
2024 | LDU Quito | CONMEBOL Libertadores | 512 | 6 | 6 | 2 | 2 | 1 | 2 | ||||
2024 | LDU Quito | CONMEBOL Sudamericana | 288 | 4 | 4 | 2 | 3 | ||||||
2024 | Paraguay | Friendlies | 111 | 3 | 1 | 2 | 1 | 2 | |||||
2024 | LDU Quito | Club Friendlies | |||||||||||
2024 | Paraguay | Copa America | 152 | 2 | 2 | 2 | |||||||
2024 | Independiente Rivadavia | Copa de la Superliga | |||||||||||
2024 | LDU Quito | CONMEBOL Recopa | 53 | 2 | 2 | 2 | 1 | 1 | |||||
2023 | Independiente Rivadavia | Club Friendlies | |||||||||||
2023 | Independiente Rivadavia | Copa Argentina | 90 | 1 | 1 | ||||||||
2023 | Independiente Rivadavia | Primera Nacional | 2663 | 31 | 30 | 1 | 3 | 1 | 26 | 11 | 5 | ||
2023 | Sportivo Ameliano | Division Profesional | 90 | 1 | 1 | 1 | 1 | ||||||
2022 | Sportivo Ameliano | Division Profesional | 2442 | 36 | 28 | 8 | 9 | 7 | 9 | 2 | 5 | 1 | |
2017 | Cerro Porteño | Division Profesional | 44 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-02-17 | Independiente Rivadavia | LDU Quito | Transfer | - |
2023-01-31 | Sportivo Ameliano | Independiente Rivadavia | Free Transfer | - |
Alex Arce Barrios is 29 years old, born 16 June 1995, in Carapeguá, Paraguay.
He's full name is Alex Adrián Arce Barrios.
Alex Arce Barrios currently plays for LDU Quito, in Ecuador .
Alex Arce Barrios plays as Attacker.
LDU Quito - 2024
Name | Age | |||
c | P. Repetto Aquino | 50 | ||
c | P. Sánchez | 51 | ||
ac | O. Quagliata | 60 | ||
Goalkeeper | ||||
Alexander Domínguez | 37 | |||
Ethan Gabriel Minda Ibarra | 20 | |||
Gonzalo Valle | 28 | |||
Defender | ||||
Andrés Zanini | 27 | |||
Richard Mina | 25 | |||
Pedro Perlaza | 33 | |||
Gian Allala Menéndez | 27 | |||
Leonel Quinonez | 31 | |||
Daniel Isai de la Cruz | 20 | |||
José Quintero | 34 | |||
Ricardo Ade | 34 | |||
Midfielder | ||||
Juan Sebastian Rodríguez López | 18 | |||
Ederson Edwin Castillo Ayoví | 15 | |||
Gabriel Villamíl Cortéz | 23 | |||
Yenkeel Jorkaef Klinger Cevallos | 17 | |||
Jhojan Julio | 26 | |||
Madison Julio | 27 | |||
Fernando Cornejo | 28 | |||
Lucas Piovi | 32 | |||
Attacker | ||||
Lisandro Alzugaray | 34 | |||
Madison Ariel Mina Ibarra | 21 | |||
Michael Estrada | 28 | |||
Bryan Josías Ramírez León | 24 | |||
Jairón Andrés Charcopa Cabezas | 20 | |||
Alex Arce Barrios | 29 | |||
Freddy Dario Mina Quinonez | 26 | |||
Luis Estupiñan | 25 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |