Marlon José Perea Cárdenas

![]()
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-01-05 |
![]() |
![]() | Unknown | - |
He's full name is Marlon José Perea Cárdenas.
Marlon José Perea Cárdenas currently plays for Deportivo Coopsol, in Peru .
Marlon José Perea Cárdenas plays as Attacker.
Deportivo Coopsol - 2025
Name | Age | |||
c | ![]() | O. Moreno Galindo | ![]() | 35 |
c | ![]() | M. Barreto | ![]() | 42 |
Goalkeeper | ||||
![]() | S. Sotelo Paredes | ![]() | 24 | |
![]() | Esteban Ruiz | ![]() | 27 | |
Defender | ||||
![]() | Giancarlo Peña | ![]() | 32 | |
![]() | William Benjamín Navarro Acosta | ![]() | 19 | |
![]() | Franshesko Alejandro Cassiano Chavarri | ![]() | 19 | |
![]() | Cristian Sanchez | ![]() | 26 | |
![]() | Carlos Junior Huerto | ![]() | 25 | |
![]() | Polo Humberto Castillo Cruz | ![]() | 24 | |
![]() | Ramon Rengifo | ![]() | 29 | |
Midfielder | ||||
![]() | Mariano Gonzales Zela | ![]() | 22 | |
![]() | Roger Rodrigo Chinga Ramírez | ![]() | 22 | |
![]() | Emiliano Ciucci | ![]() | 39 | |
![]() | Jarek Necho Elías Alegría | ![]() | 21 | |
![]() | Sebastian Mathias Sanchez Peceros | ![]() | 19 | |
![]() | Jairo Alonso Martínez Sumari | ![]() | 20 | |
![]() | Joazhiño Arroé | ![]() | 32 | |
![]() | Jefferson Roberto Mendoza Loyola | ![]() | 19 | |
![]() | Manuel Alejandro Escudero Delgado | ![]() | 21 | |
![]() | Josepmir Ballon | ![]() | 37 | |
![]() | Diego Espinoza Atoche | ![]() | 24 | |
![]() | Fernando Melgar Gómez | ![]() | 25 | |
![]() | Rolando Arrasco | ![]() | 28 | |
Attacker | ||||
![]() | Josdall Jordy Vásquez Baldera | ![]() | 18 | |
![]() | Olmes Garcia | ![]() | 32 | |
![]() | Marcello Negrón Guerrini | ![]() | 19 | |
![]() | Marlon José Perea Cárdenas | ![]() | 22 | |
![]() | Luther Rueda | ![]() | 19 | |
![]() | Jared Leonardo Ulloa Bazán | ![]() | 22 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |