Matias Succar
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-20 | Carlos Mannucci | Alianza Lima | Unknown | - |
2022-07-05 | LASK Linz | Carlos Mannucci | Free Transfer | - |
2022-07-01 | Teplice | LASK Linz | Unknown | - |
2021-09-07 | LASK Linz | Teplice | Loan | - |
2021-07-20 | Juniors OÖ | LASK Linz | Free Transfer | - |
2021-03-18 | LASK Linz | Juniors OÖ | Unknown | - |
2021-01-12 | Deportivo Municipal | LASK Linz | Free Transfer | - |
2019-07-13 | Unión Comercio | Deportivo Municipal | Unknown | - |
2018-08-31 | Deportivo Municipal | Unión Comercio | Loan | - |
National Club Competitions | ||||
Cup | Runnerup | 1x |
Matias Succar is 25 years old, born 16 February 1999, in Lima, Peru.
He's full name is Juan Matías Succar Cañote.
Matias Succar currently plays for Alianza Lima, in Peru .
Matias Succar plays as Attacker.
Alianza Lima - 2024
Name | Age | |||
ac | O. Aguirregaray | 65 | ||
ac | R. Guerrero | 44 | ||
c | M. Soso | 43 | ||
c | C. Bustos | 58 | ||
Goalkeeper | ||||
Angel Alberto De La Cruz Arias | 22 | |||
Fabrisio André Mesías Silva | 17 | |||
Franco Saravia Rojas | 25 | |||
Ángelo Campos | 31 | |||
Defender | ||||
Jiovany Ramos Díaz | 27 | |||
E. Noriega Loret de Mola | 23 | |||
Brian Jair Arias Guillén | 18 | |||
Juan Freytes | 24 | |||
Ricardo Lagos | 28 | |||
Jeffrey Catriel Cabellos Vázquez | 20 | |||
Marco Lenhyn Huamán Asis | 22 | |||
Carlos Zambrano | 35 | |||
Renzo Garces | 28 | |||
Midfielder | ||||
J. D´Arrigo Huanca | 25 | |||
Christian Neira Herrera | 24 | |||
Gonzalo Aguirre | 21 | |||
Axel Moyano Durand | 23 | |||
Sebastián Rodriguez | 32 | |||
Jesus Castillo | 28 | |||
Aldair Fuentes | 26 | |||
Adrian Arregui | 32 | |||
Attacker | ||||
Kevin Quevedo | 27 | |||
Cecilio Waterman | 33 | |||
Víctor Guzmán Mendoza | 18 | |||
Paolo Guerrero | 40 | |||
Hernán Barcos | 40 | |||
Pablo Sabbag | 27 | |||
Matias Succar | 25 | |||
Franco Zanelatto | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |