Bartosz Machaj
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Radomsko | Cup | 87 | 1 | 1 | 2 | |||||||
2022 | Unia Janikowo | Club Friendlies | |||||||||||
2021 | Unia Janikowo | Club Friendlies | |||||||||||
2020/2021 | Unia Janikowo | Cup | 90 | 1 | 1 | 1 | |||||||
2020 | Elana Toruń | Club Friendlies | |||||||||||
2019/2020 | Elana Toruń | II Liga | 1383 | 20 | 16 | 4 | 6 | 6 | 3 | 4 | |||
2018/2019 | Chrobry Głogów | I Liga | 1723 | 27 | 21 | 6 | 15 | 2 | 1 | ||||
2018/2019 | Chrobry Głogów | Cup | 62 | 1 | 1 | 1 | |||||||
2017/2018 | Chrobry Głogów | I Liga | 688 | 13 | 8 | 5 | 5 | 1 | 1 | 1 | |||
2017/2018 | Chrobry Głogów | Cup | 189 | 4 | 2 | 2 | 2 | ||||||
2016/2017 | Chrobry Głogów | I Liga | 1153 | 25 | 15 | 10 | 13 | 4 | 3 | ||||
2015/2016 | Chrobry Głogów | I Liga | 464 | 12 | 7 | 5 | 7 | 1 | |||||
2015/2016 | Chrobry Głogów | Cup | 164 | 2 | 2 | 1 | 1 | ||||||
2014/2015 | Śląsk Wrocław | Ekstraklasa | 86 | 1 | 1 | 1 | 4 | ||||||
2014/2015 | Miedź Legnica | I Liga | 39 | 6 | 6 | ||||||||
2013/2014 | Chrobry Głogów | II Liga | 1396 | 17 | 17 | 13 | 6 | 1 | |||||
2013/2014 | Miedź Legnica | I Liga | 183 | 9 | 9 | ||||||||
2013/2014 | Miedź Legnica | Cup | 65 | 1 | 1 | ||||||||
2012/2013 | Chrobry Głogów | II Liga | 1026 | 20 | 12 | 8 | 11 | 2 | 5 | ||||
2011/2012 | Chrobry Głogów | II Liga | 1013 | 29 | 11 | 18 | 11 | 2 | |||||
2011/2012 | Chrobry Głogów | Cup | 28 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2022-07-01 | Unia Janikowo | Rks Radomsko | Free Transfer | - |
2020-08-25 | Elana Toruń | Unia Janikowo | Free Transfer | - |
2019-07-01 | Chrobry Głogów | Elana Toruń | Free Transfer | - |
2015-07-01 | Śląsk Wrocław | Chrobry Głogów | Free Transfer | - |
2015-01-01 | Miedź Legnica | Śląsk Wrocław | Unknown | - |
Bartosz Machaj is 31 years old, born 30 April 1993, in Głogów, Poland.
He's full name is Bartosz Machaj.
Bartosz Machaj currently plays for Radomsko, in Poland .
Bartosz Machaj plays as Midfielder.
Radomsko - 2022/2023
Name | Age | |||
c | P. Sciebura | 39 | ||
Mateusz Gołda | N/d | |||
Damian Tatara | N/d | |||
Krystian Białas | 23 | |||
Michał Włodarek | N/d | |||
Marcin Rodzik | N/d | |||
Stanisław Domaniecki | 22 | |||
Bartłomiej Bezulski | N/d | |||
Bartosz Nikolaj | N/d | |||
Kacper Kokoszczyk | N/d | |||
Jean Carlos | N/d | |||
Oskar Kozak | 19 | |||
Igor Górniak | 21 | |||
Goalkeeper | ||||
Daniel Niźnik | 27 | |||
Defender | ||||
Adrian Chelinski | 21 | |||
Jakub Zalucki | 21 | |||
Wiktor Śmigielski | 23 | |||
Szymon Kozecki | 23 | |||
Midfielder | ||||
Lukasz Bocian | 36 | |||
Juliusz Molis | 23 | |||
Krystian Kolasa | 27 | |||
Bartosz Machaj | 31 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |