- Academy »
- Stats »
- Iam González
Iam González
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Deportes Iquique | Copa Chile | 376 | 6 | 6 | 5 | 2 | 1 | |||||
2024 | Deportes Iquique | Primera División | 139 | 5 | 2 | 3 | 2 | 8 | 1 | ||||
2023 | Deportes Iquique | Copa Chile | 147 | 2 | 2 | 1 | 1 | ||||||
2023 | Deportes Iquique | Primera B | 1308 | 20 | 18 | 2 | 16 | 11 | 3 | ||||
2022 | Deportes Iquique | Primera B | 208 | 4 | 2 | 2 | 2 | 6 | |||||
2022 | Deportes Iquique | Copa Chile | 4 | 1 | 1 | 1 | |||||||
2021 | Deportes Iquique | Primera B |
Frequently asked questions
⭐ What is Iam González's full name?
He's full name is Iam González.
⭐ In which club does Iam González play?
Iam González currently plays for Deportes Iquique, in Chile .
⭐ In which position does Iam González play?
Iam González plays as Attacker.
Deportes Iquique - 2024
Name | Age | |||
ac | D. Torres | N/d | ||
c | C. Leiva | 48 | ||
Goalkeeper | ||||
Agustín Rodríguez | N/d | |||
Matías Reyes Lepicheo | N/d | |||
Daniel Castillo | 34 | |||
Daniel Sappa | 29 | |||
Defender | ||||
Luis Casanova | 32 | |||
Dilan Matías Rojas Barrientos | 20 | |||
Miguel Sanhueza Mora | 33 | |||
Carlos Rodriguez | 34 | |||
Joaquin Novillo | 26 | |||
Matias Blasquez | 33 | |||
Ronald de la Fuente | 33 | |||
Midfielder | ||||
Dylan Jair Arias Rojas | 17 | |||
Renato Valenzuela | N/d | |||
Matías Ignacio Puebla Provoste | 20 | |||
Diego Orellana | 31 | |||
Alonso Esteban López Castro | 19 | |||
Bryan Carvallo | 28 | |||
Hans Salinas | 34 | |||
Lázaro Romero | 28 | |||
Joaquín Moya | 30 | |||
Agustín Nadruz | 28 | |||
Enzo Hoyos | 24 | |||
Diego Fernández | 26 | |||
Attacker | ||||
Iam González | N/d | |||
César González Ramírez | 27 | |||
Stefan Pino | 30 | |||
Alexis Villaroel | 24 | |||
Ronaldo Rivaldo Henríquez Herrera | 20 | |||
Rubén Farfán | 33 | |||
Alvaro Ramos | 32 | |||
Edson Puch | 38 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |