Lewis Stevenson
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Hibernian | Raith Rovers | Free Transfer | - |
2024-06-14 | Hibernian | Raith Rovers | Free Transfer | - |
National Club Competitions | ||||
FA Cup | Winner | 1x | ||
  | Runnerup | 3x | ||
Championship | Winner | 1x | ||
  | Runnerup | 1x | ||
League Cup | Runnerup | 2x |
Lewis Stevenson is 37 years old, born 5 January 1988, in Kirkcaldy, Scotland.
He's full name is Lewis Stevenson.
Lewis Stevenson currently plays for Raith Rovers, in Scotland .
Lewis Stevenson plays as Defender.
Raith Rovers - 2024/2025
Name | Age | |||
c | C. Cameron | 52 | ||
Goalkeeper | ||||
Andrew McNeil | 23 | |||
Maciej Dabrowski | 26 | |||
Defender | ||||
Lewis Stevenson | 37 | |||
Callum Fordyce | 32 | |||
Liam Dick | 29 | |||
Fankaty Dabo | 29 | |||
Paul Hanlon | 34 | |||
Kieran Freeman | 24 | |||
Euan Murray | 30 | |||
Midfielder | ||||
Joshua Mullin | 32 | |||
Kai Montagu | N/d | |||
Finlay Pollock | N/d | |||
Ross Matthews | 28 | |||
Scott Brown | 30 | |||
Sam Stanton | 30 | |||
Shaun Byrne | 31 | |||
Attacker | ||||
Aidan Connolly | 29 | |||
Lewis Vaughan | 29 | |||
Brian Easton | 30 | |||
Callum Smith | 25 | |||
Korede Adedoyin | 24 | |||
Jack Hamilton | 24 | |||
Lewis Jamieson | 22 | |||
Lewis Gibson | 19 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |