- Academy »
- Stats »
- Ross Guthrie
Ross Guthrie
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Civil Service Strollers | Club Friendlies | |||||||||||
2023/2024 | Civil Service Strollers | FA Cup | 19 | 1 | 1 | 1 | |||||||
2023 | Civil Service Strollers | Club Friendlies | |||||||||||
2022/2023 | Civil Service Strollers | FA Cup | |||||||||||
2022 | Civil Service Strollers | Club Friendlies | |||||||||||
2021/2022 | Civil Service Strollers | FA Cup | |||||||||||
2021 | Civil Service Strollers | Club Friendlies | |||||||||||
2020/2021 | Civil Service Strollers | FA Cup | |||||||||||
2020 | Civil Service Strollers | Club Friendlies | |||||||||||
2018/2019 | Civil Service Strollers | FA Cup | 67 | 1 | 1 | 1 | |||||||
2017/2018 | Spartans | FA Cup | 26 | 1 | 1 | 2 | |||||||
2017/2018 | Spartans | Challenge Cup | 101 | 2 | 2 | 2 | |||||||
2016/2017 | Edinburgh City | FA Cup | 291 | 4 | 4 | 3 | 1 | ||||||
2016/2017 | Edinburgh City | League Two | 974 | 23 | 11 | 12 | 11 | 19 | 1 | 2 | |||
2016/2017 | Edinburgh City | Challenge Cup | 74 | 1 | 1 | 1 | |||||||
2016/2017 | Edinburgh City | League Cup | 127 | 4 | 1 | 3 | 1 | 3 | 1 | ||||
2015/2016 | Edinburgh City | FA Cup | 11 | 1 | 1 | 1 | |||||||
2015/2016 | Edinburgh City | Challenge Cup | 64 | 1 | 1 | 1 | |||||||
2012/2013 | Edinburgh City | FA Cup | 165 | 2 | 2 | 2 | |||||||
2009/2010 | Edinburgh City | FA Cup | 8 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2018-09-01 | Spartans | Civil Service Strollers | Unknown | - |
Ross Guthrie is 34 years old, born 24 February 1990, in Edinburgh, Scotland.
He's full name is Ross Guthrie.
Ross Guthrie currently plays for Civil Service Strollers, in Scotland .
Ross Guthrie plays as Attacker.
Civil Service Strollers - 2023/2024
Name | Age | |||
c | G. Jardine | N/d | ||
c | A. Cunningham | N/d | ||
Goalkeeper | ||||
Kirk Wilkinson | N/d | |||
Stuart Burnside | N/d | |||
Defender | ||||
Callum Yeats | 23 | |||
Barış Öztürk | 22 | |||
Lewis Duffy | N/d | |||
Lewis Bushnell | 20 | |||
Ross Clarke | 28 | |||
Conrad Balatoni | 33 | |||
Matthew Shaw | 24 | |||
Euan Valentine | 24 | |||
Midfielder | ||||
Matt Cunningham | N/d | |||
Marc Laird | 38 | |||
Dean Ritchie | 23 | |||
Tom Findlay | 20 | |||
Mark McConnell | N/d | |||
Liam McQuaid | N/d | |||
Attacker | ||||
Michael Mbewe | 22 | |||
Ross Guthrie | 34 | |||
Harry Girdwood | 25 | |||
Kris Amponsah | 22 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |