M. Phale
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2018-03-17 | PSL | Kaizer Chiefs | 0-0 | AmaZulu | Assistant Referee | 2x |
2018-03-03 | PSL | Pirates | 3-1 | Kaizer Chiefs | Assistant Referee | 3x |
2018-02-25 | PSL | Arrows | 1-0 | Spurs | Assistant Referee | 3x |
2018-02-20 | PSL | Platinum | 0-0 | SuperSport Utd | Assistant Referee | 3x |
2018-02-17 | PSL | Baroka | 0-0 | Chippa Utd | Assistant Referee | 5x |
2018-02-14 | Cup | Platinum | 0-1 | Baroka | Assistant Referee | 2x 1x |
2018-02-07 | Cup | BV Wits | 0-1 | Cape Town City | Assistant Referee | 5x |
2018-02-04 | PSL | Polokwane | 1-1 | Spurs | Assistant Referee | 4x |
2018-01-27 | PSL | Kaizer Chiefs | 0-0 | Mamelodi | Assistant Referee | 4x |
2018-01-20 | PSL | Pirates | 1-1 | Polokwane | Assistant Referee | |
2018-01-12 | PSL | Spurs | 3-1 | Platinum | Assistant Referee | 3x |
2018-01-09 | PSL | Spurs | 1-2 | Mamelodi | Assistant Referee | 3x |
2018-01-06 | PSL | Platinum | 0-1 | Cape Town City | Assistant Referee | 1x |
2018-01-05 | PSL | BV Wits | 0-1 | Free State | Assistant Referee | 2x |
2017-11-25 | PSL | Chippa Utd | 0-0 | Mamelodi | Assistant Referee | |
2017-11-21 | PSL | BV Wits | 0-2 | Mamelodi | Assistant Referee | 1x |
2017-11-04 | League Cup | Pirates | 2-2 | Polokwane | Assistant Referee | |
2017-11-01 | PSL | Platinum | 1-0 | Spurs | Assistant Referee | 2x |
2017-10-28 | League Cup | Kaizer Chiefs | 3-0 | AmaZulu | Assistant Referee | 4x |
2017-10-22 | PSL | Baroka | 0-1 | BV Wits | Assistant Referee | 4x |
2017-10-18 | PSL | Free State | 2-0 | Spurs | Fourth Referee | 2x |
2017-10-14 | 8 Cup | Cape Town City | 1-1 | SuperSport Utd | Assistant Referee | 3x |
2017-09-30 | PSL | Polokwane | 2-2 | Pirates | Assistant Referee | 1x |
2017-09-23 | PSL | Kaizer Chiefs | 0-0 | Arrows | Assistant Referee | 6x |
2017-09-15 | PSL | Maritzburg Utd | 0-0 | Pirates | Assistant Referee | 6x |
He's full name is Moses Mokete Phale.
M. Phale was Assistant Referee in the match Kaizer Chiefs vs AmaZulu of 17 March 2018, a match for the South Africa PSL, Regular Season - Gameweek 24.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |