Antoñito
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Intercity | Segunda B | 592 | 8 | 7 | 1 | 6 | 1 | 1 | 3 | |||
2024 | Intercity | Club Friendlies | |||||||||||
2023/2024 | Intercity | Segunda B | |||||||||||
2023/2024 | Ceuta | Segunda B | |||||||||||
2023 | Ceuta | Club Friendlies | |||||||||||
2022/2023 | Ceuta | Segunda B | 2761 | 37 | 31 | 6 | 16 | 6 | 2 | 1 | 8 | ||
2022/2023 | Ceuta | Copa del Rey | 298 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |||
2022 | Linense | Club Friendlies | |||||||||||
2022 | Ceuta | Club Friendlies | |||||||||||
2021/2022 | Linense | Segunda B | 2268 | 32 | 27 | 5 | 20 | 6 | 2 | 1 | |||
2021/2022 | Ceuta | Segunda Division RFEF: Group 1 | |||||||||||
2021 | Linense | Club Friendlies | |||||||||||
2021 | Algeciras | Club Friendlies | 2291 | 28 | 25 | 3 | 4 | 3 | 4 | 1 | 3 | ||
2021/2022 | Linense | Copa Federacion | |||||||||||
2020/2021 | Linense | Segunda B | 1200 | 17 | 13 | 4 | 5 | 4 | 1 | ||||
2020/2021 | Linense | Copa del Rey | 1 | ||||||||||
2019/2020 | Algeciras | Segunda B | 2291 | 28 | 25 | 3 | 4 | 3 | 4 | 1 | 3 | ||
2018/2019 | Algeciras | Tercera Division | 3592 | 46 | 39 | 7 | 7 | 5 | 7 | ||||
2018/2019 | Europa | UEFA Europa League | |||||||||||
2013/2014 | Algeciras | Segunda B | 1 | 1 | 1 | ||||||||
2013/2014 | Algeciras | Copa del Rey | 9 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-03 | Ceuta | Intercity | Unknown | - |
2022-07-01 | Linense | Ceuta | Unknown | - |
2020-07-02 | Algeciras | Linense | Unknown | - |
2018-07-01 | Europa FC | Algeciras | Unknown | - |
2018-01-01 | Algeciras | Europa FC | Unknown | - |
Antoñito is 32 years old, born 26 November 1992, in Algeciras, Spain.
He's full name is Antonio Manuel González Gómez.
Antoñito currently plays for Intercity, in Spain .
Antoñito plays as Midfielder.
Intercity - 2024/2025
Name | Age | |||
c | M. Simón Matías | 44 | ||
c | G. Siviero | 55 | ||
Goalkeeper | ||||
Pol Freixanet | 33 | |||
Ivan Zhernovenko | 22 | |||
Samuel Casado | 27 | |||
Defender | ||||
Álvaro Pérez | 28 | |||
Miquel Codina Sayol | 22 | |||
Mikel Mendibe Garrogerrikaetxebarria | 22 | |||
Andreu Hernández | 27 | |||
Ekaitz Jiménez | 28 | |||
Marc Martínez Linares | N/d | |||
Borja San Emeterio | 27 | |||
Nacho González | 30 | |||
Midfielder | ||||
Antoñito | 32 | |||
Alberto Paredes Lorente | N/d | |||
Jose Martinez Sanchez | N/d | |||
Pol Llonch | 32 | |||
Eduardo Carratalá Márquez | 21 | |||
Alessandro Burlamaqui Apaolaza | 22 | |||
Aarón Piñán | 27 | |||
Borja Giner | 30 | |||
Julio Gracia | 26 | |||
Alejandro Gil Gómez | 21 | |||
Thomas Martin Webb | N/d | |||
Pol Roige | 30 | |||
Sito | 28 | |||
Attacker | ||||
Sergio Montero | 27 | |||
Elady Zorrilla | 34 | |||
Zequi | 27 | |||
Jeriel De Santis Córdova | 22 | |||
Chupe | 44 | |||
Nsue | 35 | |||
Jürgen Locadia | 31 | |||
Iker Cabrera Marhuenda | N/d | |||
Keyner Gerardo Ron Macías | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |