Barkero
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2013/2014 | Real Zaragoza | Segunda División | 1807 | 29 | 24 | 5 | 17 | 7 | 3 | 2 | 1 | ||
2013/2014 | Real Zaragoza | Copa del Rey | 90 | 1 | 1 | ||||||||
2012/2013 | Levante | Primera División | 2179 | 28 | 25 | 3 | 8 | 4 | 5 | 2 | 5 | ||
2012/2013 | Levante | Copa del Rey | 1 | ||||||||||
2012/2013 | Levante | UEFA Europa League | 628 | 11 | 6 | 5 | 1 | 5 | 1 | 1 | |||
2011/2012 | Levante | Copa del Rey | 239 | 4 | 3 | 1 | 2 | 1 | 1 | ||||
2011/2012 | Levante | Primera División | 2501 | 32 | 30 | 2 | 15 | 2 | 7 | 3 | 9 | ||
2010/2011 | Numancia | Segunda División | 3484 | 39 | 39 | 3 | 1 | 15 | 6 | 5 | |||
2010/2011 | Numancia | Copa del Rey | 81 | 1 | 1 | 1 | |||||||
2009/2010 | Numancia | Segunda División | 3088 | 38 | 36 | 2 | 10 | 6 | 1 | 7 | |||
2008/2009 | Numancia | Primera División | 2973 | 37 | 34 | 3 | 11 | 3 | 12 | 5 | 4 | 1 | |
2006/2007 | Albacete | Segunda División | 13 | 13 | 2 | ||||||||
2005/2006 | Real Sociedad | Segunda División | 3 | 3 | 2 | ||||||||
2005/2006 | Real Sociedad | Primera División | 627 | 17 | 3 | 14 | 20 | 2 | 1 | 3 | 1 | 1 | |
2004/2005 | Real Sociedad | Primera División | 698 | 13 | 7 | 6 | 1 | 12 | 3 | 2 | |||
2003/2004 | Real Sociedad | Primera División | 61 | 3 | 3 | 11 |
Date | Origin | Destination | Type | Value |
2013-07-06 | Levante | Real Zaragoza | Free Transfer | - |
2011-07-01 | Numancia | Levante | Free Transfer | - |
2008-08-01 | Albacete | Numancia | Free Transfer | - |
2006-08-01 | Real Sociedad | Albacete | Unknown | - |
2001-08-01 | Real Sociedad | SD Eibar | Loan | - |
2000-08-01 | Real Sociedad | Toulouse | Loan | - |
Barkero is 45 years old, born 27 April 1979, in Aretxabaleta, Spain.
He's full name is José Javier Barkero Saludes.
Barkero has no club at the moment. The last club of Barkero was Real Zaragoza, in Spain , from 6 July 2013
Barkero plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |