Borja Vazquez Doña
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Cádiz II | Segunda Division RFEF: Group 1 | 445 | 5 | 5 | 5 | 1 | 6 | 1 | ||||
2024 | Cádiz II | Club Friendlies | |||||||||||
2024 | Cádiz | Club Friendlies | |||||||||||
2023/2024 | Cádiz II | Segunda Division RFEF: Group 1 | 986 | 14 | 11 | 3 | 8 | 3 | 2 | 2 | |||
2023/2024 | Cádiz | Copa del Rey |
Frequently asked questions
⭐ What is Borja Vazquez Doña's full name?
He's full name is Borja Vazquez Doña.
⭐ In which club does Borja Vazquez Doña play?
Borja Vazquez Doña currently plays for Cádiz II, in Spain .
⭐ In which position does Borja Vazquez Doña play?
Borja Vazquez Doña plays as Attacker.
Cádiz II - 2024/2025
Name | Age | |||
c | F. Cordero Sánchez | 45 | ||
Goalkeeper | ||||
Ruben Dominguez Cayuela | 19 | |||
Victor Aznar | 22 | |||
Ángel Pérez Vázquez | 19 | |||
Defender | ||||
Alejandro García Morata | 18 | |||
Juan Díaz Peregrina | 18 | |||
Samuel Almagro Évora | 18 | |||
Ismael Martin Moreno | 18 | |||
Julio Cabrera Ortega | 21 | |||
Pablo Barea Atienza | 19 | |||
Boubacar Bonfing Diallo | 21 | |||
Raúl Pereira Vargas | N/d | |||
Marco Viciana Rodríguez | N/d | |||
Midfielder | ||||
Luis Morales Arboleda | 19 | |||
Álvaro Bastida Moya | 20 | |||
Pablo Ruíz Insúa | 18 | |||
Moussa Diakité | 21 | |||
Mario Pérez Suárez | N/d | |||
Álvaro Leopoldo García | 19 | |||
Raúl López Pozuelo | 18 | |||
Attacker | ||||
Saúl Romero Santos | 18 | |||
Javier Romano Sánchez | 19 | |||
Alejandro Raposo Román | 20 | |||
José Ignacio Vizcaino González | N/d | |||
Borja Vazquez Doña | 19 | |||
Sergio Niza Peña | 18 | |||
Paul Kattah Jiménez | 17 | |||
Peter Chikola | 21 | |||
M. Denia | 20 | |||
Brandon Axel Varela | 20 | |||
Francisco García Pena | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR N/C WOR WOR WOR EUR EUR WOR SOU AFR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |